picture of the encyclopedia
previous next
Focus
Version 0.81 comes with a new web design! Please allow popups for navigation.

Program: Lemur


S2946

US private remote-sensing program to operate a constellation of micro-satellites (3U cubesats) to provide weather data using radio occultation. It's also used to locate sources of jamming signals.

Operated by Spire Global Inc.

Lemur launched from ISS


Name Release date Designation Decay date  
Lemur 2-5 Theresacondor 18 May 2016 41485 / 98067JF 30 Mar 2017  
Lemur 2-6 Kane 18 May 2016 41488 / 98067JJ 5 Apr 2017  
Lemur 2-7 Nick-Allain 18 May 2016 41489 / 98067JK 7 Apr 2017  
Lemur 2-8 Jeff 18 May 2016 41490 / 98067JL 24 Mar 2017  
Lemur 2-9 Cubecheese 21 Jun 2016 41598 / 16019E    
Lemur 2-10 Bridgeman 21 Jun 2016 41595 / 16019B 25 Jun 2017  
Lemur 2-11 Nate 21 Jun 2016 41597 / 16019D 6 Mar 2017  
Lemur 2-12 DrMuzz 21 Jun 2016 41596 / 16019C 8 Mar 2017  
Lemur 2-13 Beccadewey failed      
Lemur 2-14 Sokolsky 25 Nov 2016 41871 / 16062C 10 Apr 2023  
Lemur 2-15 Xiaoqing 25 Nov 2016 41872 / 16062D 8 Apr 2023  
Lemur 2-16 Anubhavthakur 26 Nov 2016 41873 / 16062E    
Lemur 2-17 Wingo 26 Nov 2016 41874 / 16062F 25 Apr 2023  
Lemur 2-18 Trutna 6 Mar 2017 42067 / 98067LC 15 Apr 2018  
Lemur 2-19 Trutnahd 6 Mar 2017 42069 / 98067LE 13 Nov 2018  
Lemur 2-20 Austintacious 6 Mar 2017 42068 / 98067LD 4 Oct 2018  
Lemur 2-21 Redfren-Goes 6 Mar 2017 42059 / 98067KH 5 Dec 2018  
Lemur 2-22 Jobanputra 15 Feb 2017 41997 / 17008BB 25 May 2023  
Lemur 2-23 Spire-Minions 15 Feb 2017 41994 / 17008AY 23 May 2023  
Lemur 2-24 Satchmo 15 Feb 2017 41991 / 17008AV 11 Jul 2023  
Lemur 2-25 Rdeaton 15 Feb 2017 41995 / 17008AZ    
Lemur 2-26 Smita-Sharad 15 Feb 2017 41993 / 17008AX 2 Nov 2023  
Lemur 2-27 Mia-Grace 15 Feb 2017 41992 / 17008AW 17 May 2023  
Lemur 2-28 NoguesCorreig 15 Feb 2017 41996 / 17008BA 6 Jun 2023  
Lemur 2-29 Tachikoma 15 Feb 2017 41998 / 17008BC 15 Nov 2023  
Lemur 2-30 JennyBarna 8 Jun 2017 42752 / 17019B 6 Apr 2023  
Lemur 2-31 Angela 8 Jun 2017 42753 / 17019C 28 Dec 2022  
Lemur 2-32 SpiroVision 8 Jun 2017 42754 / 17019D 29 Apr 2023  
Lemur 2-33 RobMoore 8 Jun 2017 42755 / 17019E 28 Dec 2022  
Lemur 2-34 ShainaJohl 23 Jun 2017 42771 / 17036G 8 Sep 2023  
Lemur 2-35 XueniTerence 23 Jun 2017 42772 / 17036H 18 Jun 2023  
Lemur 2-36 LucyBryce 23 Jun 2017 42773 / 17036J 22 Sep 2023  
Lemur 2-37 KungFoo 23 Jun 2017 42774 / 17036K 30 Aug 2023  
Lemur 2-38 McPeake 23 Jun 2017 42782 / 17036T 6 Sep 2023  
Lemur 2-39 Sam-Amelia 23 Jun 2017 42781 / 17036S    
Lemur 2-40 Lisasaurus 23 Jun 2017 42780 / 17036R 5 Aug 2023  
Lemur 2-41 Lynsey-Symo 23 Jun 2017 42779 / 17036Q 25 Jun 2023  
         
Lemur 2 Kevin 12 Nov 2017 43046 / 17071K 22 Mar 2022  
Lemur 2 Romacoste 12 Nov 2017 43048 / 17071M 28 Feb 2022  
Lemur 2 Lui-Poh-Chun 12 Nov 2017 43054 / 17071T 9 Mar 2022  
         
Lemur 2 TomHenderson 16 Jul 2018 43556 / 18046C    
Lemur 2 Yuasa 16 Jul 2018 43557 / 18046D    
Lemur 2 Alexander 16 Jul 2018 43558 / 18046E 6 Feb 2023  
Lemur 2 Vu 16 Jul 2018 43559 / 18046F 13 Jan 2023  
Lemur 2 Yuasa 16 Jul 2018 43560 / 18046G 18 Jan 2023  
Lemur 2 Tomhenderson 16 Jul 2018 43561 / 18046H 13 Feb 2023  
         
Lemur-2-v4.7        
Lemur-2-v4.8        
         
Lemur 2 Baxter-Oliver 17 Nov 2020 46925 / 98067RV 20 Dec 2021  


Other Lemur 2 launches


Lemur 2 Artfischer 14 Jul 2017 42881 / 17042BJ    
         
Lemur 2 McCafferty 12 Jan 2018 43123 / 18004N 19 Apr 2023  
Lemur 2 Peterwebster 12 Jan 2018 43124 / 18004P 9 May 2023  
Lemur 2 Browncow 12 Jan 2018 43125 / 18004Q 19 Apr 2023  
Lemur 2 Davewilson 12 Jan 2018 43126 / 18004R 5 Apr 2023  
         
Lemur 2 Marshal 21 Jan 2018 43165 / 18010C 22 Aug 2023  
Lemur 2 Tallhamn-ATC 21 Jan 2018 43167 / 18010E 9 Nov 2023  
Lemur 2 Jin-Luen 1 Feb 2018 43182 / 18014C    
Lemur 2 Uramchansol 1 Feb 2018 43183 / 18014D    
Lemur 2 Adi 1 Feb 2018 43184 / 18014E    
Lemur 2 Thenickmolo 1 Feb 2018 43185 / 18014F    
         
Lemur 2 Chanusiak 11 Nov 2018 43697 / 18088H 6 Sep 2023  
Lemur 2 Zupanski 11 Nov 2018 43695 / 18088F    
         
Lemur 2 Orzulak 29 Nov 2018 43731 / 18096N 3 Feb 2023  
Lemur 2 Vladimir 29 Nov 2018 43746 / 18096AD 13 Jan 2023  
Lemur 2 Kobyszcze 29 Nov 2018 43732 / 18096P 3 Feb 2023  
Lemur 2 Duly 29 Nov 2018 43745 / 18096AC 20 Feb 2023  
         
Lemur-2-RemyColton 27 Dec 2018 43884 / 18111J    
Lemur-2-Gustavo 27 Dec 2018 43885 / 18111K    
Lemur-2-ChristinaHolt 27 Dec 2018 43882 / 18111G    
Lemur-2-Zo 27 Dec 2018 43886 / 18111L    
Lemur-2-TinyKev 27 Dec 2018 43883 / 18111H    
Lemur-2-SarahBettyBoo 27 Dec 2018 43888 / 18111N    
Lemur-2-NatalieMurray 27 Dec 2018 43887 / 18111M    
Lemur-2-DaisyHarper 27 Dec 2018 43889 / 18111P    
         
Lemur-2-JohanLoran 1 Apr 2019 44084 / 19018G 7 Mar 2023  
Lemur-2-Beaudacious 1 Apr 2019 44085 / 19018H 30 Jun 2023  
Lemur-2-Elham 1 Apr 2019 44086 / 19018J 3 May 2023  
Lemur-2-Victor-Andrew 1 Apr 2019 44087 / 19018K 15 Mar 2023  
         
Lemur-2-Lillyjo 5 Jul 2019 44396 / 19038L    
Lemur-2-Wanli 5 Jul 2019 44402 / 19038S 10 Feb 2024  
Lemur-2-Morag 5 Jul 2019 44403 / 19038T    
Lemur-2-Yndrd 5 Jul 2019 44413 / 19038AD    
Lemur-2-Dustinthewind 5 Jul 2019 44405 / 19038V    
Lemur-2-Alex-Maddy 5 Jul 2019 44407 / 19038X    
Lemur-2-Ejatta 5 Jul 2019 44409 / 19038Z 16 Feb 2024  
Lemur-2-Gregrobinson 5 Jul 2019 44411 / 19038AB 7 Feb 2024  
         
Lemur-2-Jpgsquared 11 Dec 2019 44855 / 19089D    
Lemur-2-Himomanddad 11 Dec 2019 44860 / 19089J    
Lemur-2-Pappy 11 Dec 2019 44861 / 19089K    
Lemur-2-Theodosia 11 Dec 2019 44863 / 19089M    
         
Lemur-2-Ethanoakes 3 Sep 2020 46298 / 20061AC    
Lemur-2-Oscarlator 3 Sep 2020 46299 / 20061AD 27 Jan 2024  
Lemur-2-Schmidtfall 3 Sep 2020 46315 / 20061AV 8 Dec 2023  
Lemur-2-Djuproera 3 Sep 2020 46316 / 20061AW 17 Oct 2023  
Lemur-2-Squarejaws 3 Sep 2020 46317 / 20061AX 25 Nov 2023  
Lemur-2-Ursa-Avion 3 Sep 2020 46318 / 20061AY 7 Dec 2023  
         
Lemur-2-Slicers 28 Sep 2020 46500 / 20068Q    
Lemur-2-Daywzagoodday 28 Sep 2020 46501 / 20068R    
Lemur-2-Susurrus 28 Sep 2020 46502 / 20068S    
Lemur-2-Nichol 28 Sep 2020 46503 / 20068T    
         
Lemur-2-Ozarak 7 Nov 2020 46908 / 20081D    
Lemur-2-Jindra 7 Nov 2020 46909 / 20081E    
Lemur-2-Wallace 7 Nov 2020 46910 / 20081F    
Lemur-2-Jeremiah 7 Nov 2020 46911 / 20081G    
         
Lemur-2-Neva 24 Jan 2021 47450 / 21006AP 23 Jan 2024  
Lemur-2-NallyWacker 24 Jan 2021 47457 / 21006AW 15 Dec 2023  
Lemur-2-Ruari-Elidh        
Lemur-2-JenniferSong 24 Jan 2021 47525 / 21006DR 30 Dec 2023  
Lemur-2-Chantal        
Lemur-2-SaoirseDH5Guo 24 Jan 2021 47453 / 21006AS 20 Dec 2023  
Lemur-2-NoobNoob        
Lemur-2-Unnamed        
         
Lemur-2-Amanda-Svante 29 Apr 2021 48269 / 21034B    
Lemur-2-Special-K 29 Apr 2021 48273 / 21034F    
         
Lemur-2-Jackson 30 Jun 2021 48885 / 21059G 10 Feb 2024  
Lemur-2-AnnaBanana 30 Jun 2021 48923 / 21059AW    
Lemur-2-John-Treires 30 Jun 2021 48925 / 21059AY 5 Dec 2023  
Lemur-2-AC-Cubed 30 Jun 2021 48927 / 21059BA    
Lemur-2-Merima 30 Jun 2021 48929 / 21059BC 19 Jan 2024  
Lemur-2-CarlSantaMari 30 Jun 2021 48959 / 21059CJ 14 Aug 2023  
         
Lemur-2 Krywe / Adler 13 Jan 2022 51099 / 22003F 26 Sep 2023  
Lemur-2 Krywe 13 Jan 2022 51100 / 22003G 10 Jun 2023  
         
Lemur-2 Ramonamae 13 Jan 2022 51021 / 22002AP    
Lemur-2 King-Julien 13 Jan 2022 51022 / 22002AQ 19 Jan 2024  
Lemur-2 Rohovithsa / Ororasat 13 Jan 2022 51036 / 22002BE    
Lemur-2 Miriwari 13 Jan 2022 51054 / 22002BY    
Lemur-2 Djirang 13 Jan 2022 51058 / 22002CC    
         
Lemur-2 Karen B 25 May 2022 52736 / 22057E 2 Feb 2024  
Lemur-2 TennysonLily 25 May 2022 52732 / 22057A    
Lemur-2 Mimi1307 25 May 2022 52769 / 22057AP    
Lemur-2 Vandendries 25 May 2022 52733 / 22057B    
Lemur-2 Hancom 1 25 May 2022 52740 / 22057J   Also called Sejon 1, 6U cubesat
         
Lemur-2 Disclaimer 3 Jan 2023 55014 / 23001F    
Lemur-2 Emmaculate 3 Jan 2023 55037 / 23001AE    
Lemur-2 FuenteTaja-01 3 Jan 2023 55088 / 23001CH    
Lemur-2 MMolo 3 Jan 2023 55038 / 23001AF    
Lemur-2 PhilAri 3 Jan 2023 55013 / 23001E    
Lemur-2 SteveAlbers 3 Jan 2023 55017 / 23001J    
         
Lemur-2 SpaceGus 15 Apr 2023 56187 / 23054K    
Lemur-2 OnReflection 15 Apr 2023 56182 / 23054E    
Lemur-2 Romeo-n-Leo 15 Apr 2023 56206 / 23054AE    
         
Lemur-2 Aadam-Aliyah 20 Jun 2023 56977 / 23084AX    
Lemur-2 Embrionovis 20 Jun 2023 56970 / 23084AQ    
Lemur-2 Naziyah 20 Jun 2023 56974 / 23084AU    
         
Lemur-2 Mano 18 Jul 2023 57390 / 23100E    
Lemur-2 Deverill-M-T 18 Jul 2023 57391 / 23100F    
         
Lemur-2 Bass 11 Nov 2023 58259 / 23174D   6U
Lemur-2 Dilightful 11 Nov 2023 58260 / 23174E   6U
Lemur-2 Good-Vibes 11 Nov 2023 58263 / 23174H   6U
Lemur-2 Sanita-Vetra 11 Nov 2023 58267 / 23174M   6U
Lemur-2 Marapamasm 11 Nov 2023 58332 / 23174CE    
Lemur-2 The-Cleaner 11 Nov 2023 58333 / 23174CF    
Lemur-2 Mango2a 11 Nov 2023 58335 / 23174CH    
Lemur-2 Jk0903em1407 11 Nov 2023 58336 / 23174CJ    
Lemur-2 Mango2b 11 Nov 2023 58337 / 23174CK    
Lemur-2 Mjr092620 11 Nov 2023 58340 / 23174CN    
         
Lemur-2 Nimbus2000 31 Jan 2024 58899 / 24022A   16U Skylark
Lemur-2 Valhalla 31 Jan 2024 58900 / 24022B   16U Skylark
Lemur-2 Oba-ni-Jesu 31 Jan 2024 58902 / 24022D   16U Skylark
Lemur-2 Cael 31 Jan 2024 58903 / 24022E   16U Skylark

Ardusat 1 and Ardusat X were launched from ISS on 19 November 2013, 1U, 1 kg cubesats to fly Arduino-based processors from multiple sensors such as a magnetometer, a gyroscope, an accelerometer, temperature sensors, luminosity sensors, geiger counters, an optical spectrometer and a camera (1.3 MP). Were crowdfunded under Nanosatisfy LLc name. Decayed in April 2014.

Ardusat 2 was launched in January 2014.

Changed name for Spire Global Inc in July 2014 after raising $25 million.

In 2016, the company requested to launch and operating authority for 175 technically identical non-geostationary satellites, operating at orbital altitudes from 400 to 720 km and inclinations ranging from equatorial to polar sun-synchronous (98 degrees) to provide maritime monitoring, meteorological monitoring, and earth imaging services.

Spire would like to deploy a total of up to 900 technically identical satellites over a period of 15 years.

In March 2016, the build and launch from ISS of 9 satellites was granted, operating only in 2020-2025 MHz downlink, 402-403 MHz uplink, and to received AIS signals.

In June 2016, a further 20 satellites were authorized in orbits between 400 and 650 km. In Oct 2016 a further 28 satellites were authorized

Phase 1B


For Phase 1B satellites, downlink: 2020-2025 MHz (primary), 2200-2290 MHz (primary), 401-402 MHz (backup), and 402-403 MHz (backup).
TT&C: 399.9-400.05 MHz (Earth-to-space; primary); 401-402 MHz (space-to-Earth; primary); and 402-403 MHz (space-to-Earth & Earth-to-space; primary).
Should also receive Automatic Identification System (AIS) signals the 156.7625-156.7875 MHz (AIS 3), 156.8125-156.8375 MHz (AIS 4), 161.9625-161.9875 MHz (AIS 1), and 162.0125-162.0375 MHz (AIS 2) frequency bands, and receive Application Specific Messages (ASM) signals in the 161.9375-161.9625 MHz (ASM 1) and 161.9875-162.0125 MHz (ASM 2) frequency bands.


Phase 1C


For Phase 1C satellites, the same frequencies as Phase 1B are used plus 449.75-450.25 MHz frequency band uplink (primary) for TT&C, as well as to receive Automatic Dependent Surveillance-Broadcast (ADS-B) signals in the 1087.7-1092.3 MHz frequency band.


Phase II


Phase II satellites were authorised in orbits from 385 to 650 km, with orbits between 0° and 98°. 872 satellites are approved. Frequencies:
Data downlink: 8025-8400 MHz, 2020-2025 MHz, 2200-2290 MHz
Data uplink: 2025-2110 MHz
Data backup in 402-403 MHz

TT&C downlink: 401-402 MHz
TT&C uplink: 402-403 MHz, 449.75-450.25 MHz, 2025-2110 MHz

In addition, Spire proposes to receive AIS signals in the 161.9625-161.9875 MHz and 162.0125-162.0375 MHz frequency bands, and GPS signals centered at 1575.42 MHz and 1227.60 MHz. Will also receive Galileo signals in 1559-1591 MHz and 1164-1219 MHz to observe radio occultation.



Vega will be used to launch Lemur2 satellites from 2019 on. These are cubesat 5kg, in 500 km orbit, lifetime 2 to 3 years


© TBS Internet, all rights reserved. All reproduction, copy or mirroring prohibited. Legal notice
francais anglais contact