picture of the encyclopedia
previous next
Focus
Version 0.81 comes with a new web design! Please allow popups for navigation.

A2e / SL6 (Molniya) launches

by Jean-Jacques Serra
Semiorka with a Block I third stage



# Launch id Payload Launch date Site Status (orbit in perigee x apogee x inc. x period)
1   (Mars) 10 Oct 1960 T Failure
2   (Mars) 14 Oct 1960 T Failure
3 61002 Venus S-7 04 Feb 1961 T 223 x 328 km x 65.0°
4 61003 Venus-1 S-8 12 Feb 1961 T Probe
5   (Venus) 25 Aug 1962 T 173 x 252 km x 64.9°
6   (Venus) 03 Sep 1962 T 180 x 310 km x 64.9°
7   (Venus) 12 Sep 1962 T 176 x 176 km x 64.8°
8   (Mars) 24 Oct 1962 T 180 x 485 km x 64.9°
9 62061 Mar-01 01 Nov 1962 T Probe
10   (Mars) 04 Nov 1962 T 200 x 226 km x 64.8°
11   (Luna) 04 Jan 1963 T 150 x 150 km x 64.9°
12   (Luna) 03 Mar 1963 T Failure
13 63008 Luna-4 02 Apr 1963 T orbit
14 63004 Cosmos-21 11 Nov 1963 T 195 x 229 km x 64.8°
15   (Zond) 19 Feb 1964 T Failure
16   (Zond) 01 Mar 1964 T Failure
17   (Luna) 21 Mar 1964 T Failure
18 64014 Cosmos-27 27 Mar 1964 T 192 x 237 km x 64.8°
19 64016 Zond-1 02 Apr 1964 T Probe
20   (Luna) 20 Apr 1964 T Failure
21   (Molniya) 04 Jun 1964 T Failure
22 64049 Cosmos-41 22 Aug 1964 T 394 x 39855 km x 64.0° (failed Molniya 1)
23 64078 Zond-2 30 Nov 1964 T Probe
24 65018 Cosmos-60 12 Mar 1965 T 201 x 287 km x 64.7°
25   (Luna) 10 Apr 1965 T Failure
26 65030 Molniya 1-01 23 Apr 1965 T 548 x 39957 km x 65.0°
27 65036 Luna-5 09 May 1965 T impact
28 65044 Luna-6 08 Jun 1965 T flyby
29 65056 Zond-3 18 Jul 1965 T Probe
30 65077 Luna-7 04 Oct 1965 T impact
31 65080 Molniya-1#2 14 Oct 1965 T 500 x 40000 km x 65.0°
32 65091 Venus-2 12 Nov 1965 T Probe
33 65092 Venus-3 16 Nov 1965 T fall
34 65094 Cosmos-96 23 Nov 1965 T 227 x 310 km x 51.9°
35   (Venus) 26 Nov 1965 T Failure
36 65099 Luna-8 03 Dec 1965 T impact
37 66006 Luna-9 31 Jan 1966 T landing
38 66017 Cosmos-111 01 Mar 1966 T 191 x 226 km x 51.8°
    Molniya? 27 Mar 1966   failure?
39 66027 Luna-10 31 Mar 1966 T orbit
40 66035 Molniya-1#3 25 Apr 1966 T 499 x 39500 km x 64.5°
41   (Luna) 30 Apr 1966 T Failure
42 66078 Luna-11 24 Aug 1966 T orbit
43 66092 Molniya-1#4 20 Oct 1966 T 485 x 39700 km x 64.9°
44 66094 Luna-12 22 Oct 1966 T orbit
45 66116 Luna-13 21 Dec 1966 T landing
46 67046 Cosmos-159 16 May 1967 T 380 x 60600 km x 51.8°
47 67052 Molniya-1#5 24 May 1967 T 460 x 39810 km x 64.8°
48 67055 Venus-4 12 Jun 1967 T fall
49 67063 Cosmos-167 17 Jun 1967 T 201 x 286 km x 51.8°
50 67082 Cosmos-174 31 Aug 1967 T 500 x 39750 km x 64.5° (failed Molniya 1)
51 67095 Molniya-1#6 03 Oct 1967 T 465 x 39600 km x 65.0°
52 67101 Molniya-1#7 22 Oct 1967 T 456 x 39740 km x 64.7°
53   (Luna) 07 Feb 1968 T Failure
54 68027 Luna-14 07 Apr 1968 T orbit
55 68035 Molniya-1#8 21 Apr 1968 T 460 x 39700 km x 65.0°
56 68057 Molniya-1#9 05 Jul 1968 T 470 x 39770 km x 65.0°
57 68085 Molniya-1#10 05 Oct 1968 T 490 x 39600 km x 65.0°
58 68115 Cosmos-260 16 Dec 1968 T 500 x 39600 km x 65.0° (failed Molniya 1)
59 69001 Venus-5 05 Jan 1969 T Probe
60 69002 Venus-6 10 Jan 1969 T Probe
61 69035 Molniya-1#11 11 Apr 1969 T 470 x 39700 km x 65.0°
62 69061 Molniya-1#12 22 Jul 1969 T 320 x 39540 km x 64.9°
63 70013 Molniya-1#13 11 Feb 1970 T 488 x 39176 km x 65.3°
64 70049 Molniya-1#14 26 Jun 1970 P 447 x 39260 km x 65.4°
65 70060 Venus-7 17 Aug 1970 T Probe
66 70065 Cosmos-359 22 Aug 1970 T 208 x 890 km x 51.1°
67 70077 Molniya-1#15 29 Sep 1970 P 480 x 39300 km x 65.6°
68 70101 Molniya-1#16 27 Nov 1970 P 471 x 39348 km x 65.5°
69 70114 Molniya-1#17 25 Dec 1970 P 495 x 39556 km x 65.0°
70 71064 Molniya-1#18 28 Jul 1971 P 470 x 39300 km x 65.4°
71 71100 Molniya 2-01 24 Nov 1971 P 460 x 39350 km x 65.4°
72 71115 Molniya-1#19 19 Dec 1971 P 490 x 39200 km x 65.5°
73 72021 Venus-8 27 Mar 1972 T Probe
74 72023 Cosmos-482 31 Mar 1972 T 210 x 9812 km x 52.0°
75 72025 Molniya-1#20 04 Apr 1972 T? 480 x 39360 km x 65.6°
76 72029 Prognoz 01 14 Apr 1972 T 1005 x 199667 km x 65.0°
77 72037 Molniya-2#2 19 May 1972 P 460 x 39300 km x 65.5°
78 72046 Prognoz 02 29 Jun 1972 T 500 x 200000 km x 65.0°
79 72072 Cosmos-520 19 Sep 1972 P 652 x 39319 km x 62.8°
80 72075 Molniya-2#3 30 Sep 1972 P 480 x 39200 km x 65.3°
81 72081 Molniya-1#21 14 Oct 1972 P 480 x 39300 km x 65.3°
82 72095 Molniya-1#22 02 Dec 1972 P 500 x 39100 km x 65.0°
83 72098 Molniya-2#4 12 Dec 1972 P 470 x 39300 km x 65.3°
84 73007 Molniya-1#23 03 Feb 1973 P 470 x 39200 km x 65.0°
85 73009 Prognoz 03 15 Feb 1973 T 590 x 200000 km x 65.0°
86 73018 Molniya-2#5 05 Apr 1973 P 500 x 39100 km x 65.5°
87 73045 Molniya-2#6 11 Jul 1973 P 980 x 39280 km x 65.3°
88 73061 Molniya-1#24 30 Aug 1973 P 480 x 37970 km x 65.3°
89 73076 Molniya-2#7 19 Oct 1973 P 630 x 40600 km x 62.8°
90 73084 Cosmos-606 02 Nov 1973 P 710 x 39360 km x 62.8°
91 73089 Molniya-1#25 14 Nov 1973 P 480 x 39140 km x 65.0°
92 73097 Molniya-1#26 30 Nov 1973 P 460 x 40900 km x 62.7°
93 73106 Molniya-2#8 25 Dec 1973 P 466 x 40865 km x 62.8°
94 74023 Molniya-1#27 20 Apr 1974 P 646 x 40170 km x 62.9°
95 74026 Molniya-2#9 26 Apr 1974 P 463 x 40850 km x 62.9°
96 74050 Cosmos-665 29 Jun 1974 P 633 x 39385 km x 62.9°
97 74056 Molniya-2#10 23 Jul 1974 P 460 x 40900 km x 62.8°
98 74081 Molniya-1#28 24 Oct 1974 P 683 x 40167 km x 62.8°
99 74092 Molniya 3-01 21 Nov 1974 P 650 x 40690 km x 62.8°
100 74102 Molniya-2#11 22 Dec 1974 P 641 x 40675 km x 62.9°
101 75007 Cosmos-706 30 Jan 1975 P 635 x 39810 km x 62.8°
102 75009 Molniya-2#12 06 Feb 1975 P 640 x 40685 km x 62.8°
103 75029 Molniya-3#2 14 Apr 1975 P 636 x 40660 km x 63.0°
104 75036 Molniya-1#29 29 Apr 1975 P 468 x 40848 km x 63.0°
105 75049 Molniya-1#30 + 05 Jun 1975 P 450 x 40536 km x 63.0°
106 75063 Molniya-2#13 08 Jul 1975 P 465 x 40864 km x 62.8°
107 75079 Molniya-1#31 03 Sep 1975 P 639 x 40618 km x 62.8°
108 75081 Molniya-2#14 09 Sep 1975 P 470 x 40836 km x 62.8°
109 75105 Molniya-3#3 14 Nov 1975 P 470 x 40830 km x 62.4°
110 75121 Molniya-2#15 17 Dec 1975 P 451 x 40836 km x 62.8°
111 75122 Prognoz 04 22 Dec 1975 T 634 x 199000 km x 65.0°
112 75125 Molniya-3#4 27 Dec 1975 P 470 x 40800 km x 62.8°
113 76006 Molniya-1#32 22 Jan 1976 P 491 x 38934 km x 62.5°
114 76021 Molniya-1#33 11 Mar 1976 P 518 x 40683 km x 62.5°
115 76026 Molniya-1#34 18 Mar 1976 P 494 x 38984 km x 63.0°
116 76041 Molniya-3#2(5) 12 May 1976 P 652 x 40660 km x 62.8°
117 76062 Cosmos-837 01 Jul 1976 P 505 x 860 km x 62.8°
118 76074 Molniya-1#35 23 Jul 1976 P 499 x 39059 km x 62.9°
119 76088 Cosmos-853 01 Sep 1976 P 243 x 498 km x 62.8°
120 76105 Cosmos-862 22 Oct 1976 P 620 x 39300 km x 62.5°
121 76112 Prognoz 05 25 Nov 1976 T 510 x 190000 km x 65.0°
122 76116 Molniya-2#16 02 Dec 1976 P 657 x 40608 km x 62.8°
123 76127 Molniya-3#6 28 Dec 1976 P 640 x 40630 km x 62.8°
124 77010 Molniya-2#17 11 Feb 1977 P 493 x 40757 km x 62.5°
125 77021 Molniya-1#36 24 Mar 1977 P 484 x 40816 km x 62.8°
126 77027 Cosmos-903 11 Apr 1977 P 630 x 40170 km x 62.8°
127 77032 Molniya-3#7 28 Apr 1977 P 467 x 40807 km x 62.8°
128 77047 Cosmos-917 16 Jun 1977 P 625 x 40150 km x 62.9°
129 77054 Molniya-1#37 24 Jun 1977 P 480 x 39016 km x 62.9°
130 77068 Cosmos-931 20 Jul 1977 P 600 x 40180 km x 62.8°
131 77082 Molniya-1#38 30 Aug 1977 P 449 x 40843 km x 62.8°
132 77093 Prognoz 06 22 Sep 1977 T 498 x 198000 km x 65.0°
133 77105 Molniya-3#8 28 Oct 1977 P 478 x 40764 km x 62.8°
134 78009 Molniya-3#9 24 Jan 1978 P 661 x 40631 km x 62.8°
135 78024 Molniya-1#39 03 Mar 1978 P 632 x 40733 km x 62.8°
136 78055 Molniya-1#40 02 Jun 1978 P 457 x 40837 km x 62.5°
137 78066 Cosmos-1024 28 Jun 1978 P 630 x 40000 km x 62.8°
138 78072 Molniya-1#41 14 Jul 1978 P 650 x 40660 km x 62.8°
139 78080 Molniya-1#42 22 Aug 1978 P 442 x 40793 km x 62.8°
140 78083 Cosmos-1030 06 Sep 1978 P 650 x 40100 km x 62.8°
141 78095 Molniya-3#10 13 Oct 1978 P 467 x 40825 km x 62.8°
142 78101 Prognoz 07 30 Oct 1978 T 483 x 202965 km x 65.0°
143 79004 Molniya-3#7(11) 18 Jan 1979 P 474 x 40806 km x 62.8°
144 79031 Molniya-1#43 12 Apr 1979 P 656 x 40590 km x 62.9°
145 79048 Molniya-3#12 06 Jun 1979 P 473 x 40769 km x 62.5°
146 79058 Cosmos-1109 27 Jun 1979 P 626 x 40130 km x 62.8°
147 79070 Molniya-1#44 31 Jul 1979 P 470 x 40860 km x 62.8°
148 79077 Cosmos-1124 28 Aug 1979 P 620 x 40070 km x 62.8°
149 79091 Molniya-1#45 20 Oct 1979 P 640 x 40640 km x 62.8°
150 80002 Molniya-1#46 11 Jan 1980 P 478 x 40830 km x 62.8°
151 80013 Cosmos-1164 12 Feb 1980 P 220 x 640 km x 62.8°
152 80028 Cosmos-1172 12 Apr 1980 P 637 x 40160 km x 62.8°
153 80031 Cosmos-1175 18 Apr 1980 P 317 x 485 km x 62.5°
154 80050 Cosmos-1188 14 Jun 1980 P 628 x 40165 km x 62.8°
155 80053 Molniya-1#47 21 Jun 1980 P 658 x 40707 km x 62.5°
156 80057 Cosmos-1191 02 Jul 1980 P 646 x 40165 km x 62.8°
157 80063 Molniya-3#13 18 Jul 1980 P 467 x 40185 km x 62.8°
158 80085 Cosmos-1217 24 Oct 1980 P 642 x 40165 km x 62.8°
159 80092 Molniya-1#48 16 Nov 1980 P 640 x 40651 km x 62.3°
160 80095 Cosmos-1223 28 Nov 1980 P 614 x 40165 km x 62.8°
161 80103 Prognoz 08 25 Dec 1980 T 550 x 199000 km x 65.0°
162 81002 Molniya-3#14 09 Jan 1981 P 485 x 40784 km x 62.5°
163 81009 Molniya-1#49 30 Jan 1981 P 461 x 40801 km x 62.8°
164 81016 Cosmos-1247 19 Feb 1981 P 613 x 39540 km x 62.8°
165 81030 Molniya-3#15 22 Mar 1981 P 641 x 40655 km x 62.8°
166 81031 Cosmos-1261 31 Mar 1981 P 615 x 40170 km x 62.8°
167 81054 Molniya-3#16 09 Jun 1981 P 471 x 40645 km x 62.8°
168 81058 Cosmos-1278 19 Jun 1981 P 645 x 40165 km x 62.8°
169 81060 Molniya-1#50 25 Jun 1981 P 645 x 40645 km x 62.8°
170 81071 Cosmos-1285 04 Aug 1981 P 630 x 40165 km x 62.8°
171 81088 Cosmos-1305 11 Sep 1981 P 648 x 13870 km x 63.0°
172 81105 Molniya-3#17 17 Oct 1981 P 649 x 40644 km x 63.0°
173 81108 Cosmos-1317 02 Nov 1981 P 636 x 40165 km x 62.8°
174 81113 Molniya-1#51 17 Nov 1981 P 472 x 39117 km x 62.8°
175 81123 Molniya-1#52 23 Dec 1981 P 485 x 38990 km x 63.0°
176 82015 Molniya-1#53 26 Feb 1982 P 490 x 40765 km x 62.8°
177 82016 Cosmos-1341 03 Mar 1982 P 614 x 40165 km x 62.8°
178 82023 Molniya-3#18 24 Mar 1982 P 656 x 40615 km x 62.9°
179 82029 Cosmos-1348 07 Apr 1982 P 613 x 39342 km x 62.8°
180 82045 Cosmos-1367 20 May 1982 P 612 x 39530 km x 62.8°
181 82050 Molniya-1#54 29 May 1982 P 653 x 40633 km x 62.8°
182 82064 Cosmos-1382 25 Jun 1982 P 614 x 39540 km x 62.8°
183 82074 Molniya-1#55 21 Jul 1982 P 650 x 38900 km x 63.0°
184 82083 Molniya-3#19 27 Aug 1982 P 494 x 40814 km x 62.8°
185 82095 Cosmos-1409 22 Sep 1982 P 613 x 39340 km x 62.8°
186 82115 Cosmos-1423 08 Dec 1982 P 401 x 575 km x 62.8°
187 83015 Molniya-3#20 11 Mar 1983 P 474 x 40773 km x 62.8°
188 83019 Molniya-1#56 16 Mar 1983 P 488 x 40821 km x 62.8°
189 83025 Molniya-1#57 02 Apr 1983 P 483 x 39023 km x 62.9°
190 83038 Cosmos-1456 25 Apr 1983 P 613 x 39343 km x 62.8°
191 83067 Prognoz 09 01 Jul 1983 T 380 x 720000 km x 65.5°
192 83070 Cosmos-1481 08 Jul 1983 P 615 x 40165 km x 62.8°
193 83073 Molniya-1#58 19 Jul 1983 P 480 x 39025 km x 62.9°
194 83090 Molniya-3#21 30 Aug 1983 P 497 x 40815 km x 62.8°
195 83114 Molniya-1#59 18 Nov 1983 P 465 x 39150 km x 62.8°
196 83123 Molniya-3#22 21 Dec 1983 P 617 x 40591 km x 62.8°
197 83126 Cosmos-1518 28 Dec 1983 P 614 x 39345 km x 62.8°
198 84024 Cosmos-1541 06 Mar 1984 P 584 x 39424 km x 62.9°
199 84029 Molniya-1#60 16 Mar 1984 P 646 x 40579 km x 62.9°
200 84033 Cosmos-1547 04 Apr 1984 P 615 x 39340 km x 62.8°
201 84055 Cosmos-1569 06 Jun 1984 P 614 x 40165 km x 62.8°
202 84071 Cosmos-1581 04 Jul 1984 P 614 x 40165 km x 62.8°
203 84079 Cosmos-1586 02 Aug 1984 P 614 x 40165 km x 62.8°
204 84085 Molniya-1#61 10 Aug 1984 P 479 x 40772 km x 62.7°
205 84089 Molniya-1#62 24 Aug 1984 P 467 x 40877 km x 62.8°
206 84096 Cosmos-1596 07 Sep 1984 P 613 x 39342 km x 62.8°
207 84107 Cosmos-1604 04 Oct 1984 P 613 x 39342 km x 62.8°
208 84124 Molniya-1#63 14 Dec 1984 P 461 x 40900 km x 62.8°
209 85004 Molniya-3#23 16 Jan 1985 P 646 x 40653 km x 62.9°
210 85033 Prognoz 10 26 Apr 1985 T 400 x 200000 km x 65.0°
211 85040 Molniya-3#24 29 May 1985 P 465 x 40850 km x 62.8°
212 85045 Cosmos-1658 11 Jun 1985 P 613 x 39342 km x 62.8°
213 85049 Cosmos-1661 18 Jun 1985 P 613 x 40164 km x 62.8°
214 85061 Molniya-3#25 17 Jul 1985 P 462 x 40850 km x 62.8°
215 85071 Cosmos-1675 12 Aug 1985 P 613 x 39342 km x 62.8°
216 85074 Molniya-1#64 22 Aug 1985 P 656 x 40638 km x 62.8°
217 85084 Cosmos-1684 24 Sep 1985 P 613 x 39342 km x 62.8°
218 85088 Cosmos-1687 30 Sep 1985 P 613 x 39330 km x 62.8°
219 85091 Molniya-3#26 03 Oct 1985 P 623 x 40592 km x 62.8°
220 85098 Cosmos-1698 23 Oct 1985 P 601 x 39434 km x 62.9°
221 85099 Molniya-1#67 23 Oct 1985 P 633 x 38849 km x 62.9°
222 85103 Molniya-1#66 28 Oct 1985 P 465 x 39129 km x 62.8°
223 85105 Cosmos-1701 09 Nov 1985 P 613 x 39342 km x 62.8°
224 85117 Molniya-3#27 24 Dec 1985 P 477 x 40793 km x 62.8°
225 86011 Cosmos-1729 01 Feb 1986 P 632 x 39170 km x 62.9°
226 86031 Molniya-3#28 18 Apr 1986 P 638 x 40664 km x 62.9°
227 86049 Molniya-3#29 19 Jun 1986 P 640 x 40679 km x 62.9°
228 86050 Cosmos-1761 05 Jul 1986 P 607 x 39325 km x 62.9°
229 86057 Molniya-1#67 30 Jul 1986 P 658 x 40615 km x 62.9°
230 86065 Cosmos-1774 28 Aug 1986 P 614 x 39342 km x 62.8°
231 86068 Molniya-1#68 05 Sep 1986 P 645 x 40558 km x 63.0°
232 86075 Cosmos-1783 03 Oct 1986 P 613 x 20045 km x 62.8°
233 86078 Cosmos-1785 15 Oct 1986 P 596 x 39300 km x 63.0°
234 86079 Molniya-3#30 20 Oct 1986 P 645 x 38988 km x 62.9°
235 86089 Molniya-1#69 15 Nov 1986 P 469 x 40817 km x 62.5°
236 86091 Cosmos-1793 20 Nov 1986 P 611 x 39323 km x 63.0°
237 86098 Cosmos-1806 12 Dec 1986 P 612 x 39307 km x 63.0°
238 86103 Molniya-1#70 26 Dec 1986 P 484 x 39075 km x 63.0°
239 87008 Molniya-3#31 22 Jan 1987 P 473 x 40800 km x 62.8°
240 87048 Cosmos 1849 04 Jun 1987 P 613 x 39342 km x 62.9°
241 87050 Cosmos 1851 12 Jun 1987 P 592 x 39402 km x 62.8°
242 87105 Cosmos-1903 21 Dec 1987 P 614 x 38342 km x 62.8°
243 88013 Cosmos-1922 26 Feb 1988 P 614 x 39300 km x 62.9°
244 88017 Molniya 1-71 11 Mar 1988 P 490 x 38960 km x 62.5°
245 88022 Molniya 1-72 17 Mar 1988 P 655 x 40584 km x 62.9°
246 88044 Molniya-3#32 26 May 1988 P 587 x 39782 km x 62.8°
247 88069 Molniya-1#73 12 Aug 1988 P 615 x 40754 km x 62.9°
248 88076 Cosmos 1966 30 Aug 1988 P 617 x 39299 km x 62.9°
249 88090 Molniya-3#33 29 Sep 1988 P 646 x 38937 km x 62.9°
250 88092 Cosmos 1974 03 Oct 1988 P 585 x 39341 km x 62.9°
251 88096 Cosmos 1977 25 Oct 1988 P 613 x 39342 km x 62.8°
252 88112 Molniya 3-34 22 Dec 1988 P 440 x 39800 km x 62.8°
253 88115 Molniya 1-74 28 Dec 1988 P 630 x 38900 km x 62.8°
254 89011 Cosmos 2001 14 Feb 1989 P 613 x 39242 km x 62.8°
255 89014 Molniya-1#75 15 Feb 1989 P 486 x 38937 km x 62.5°
256 89043 Molniya 3-35 08 Jun 1989 P 630 x 40700 km x 62.9°
257 89078 Molniya-1#76 27 Sep 1989 P 640 x 39700 km x 62.8°
258 89091 Cosmos 2050 23 Nov 1989 P 600 x 39760 km x 63.0°
259 89094 Molniya 3-36 28 Nov 1989 P 640 x 39670 km x 62.9°
260 90006 Molniya 3-37 23 Jan 1990 P 600 x 39690 km x 62.8°
261 90026 Cosmos 2063 27 Mar 1990 P 608 x 39739 km x 62.8°
262 90039 Molniya-1#77 26 Apr 1990 P 630 x 39720 km x 62.8°
263 90040 Cosmos-2076 28 Apr 1990 P 577 x 39780 km x 63.0°
264 90052 Molniya-3#38 13 Jun 1990 P 464 x 39890 km x 62.8°
265 90055 Cosmos-2084 21 Jun 1990 P 586 x 757 km x 62.8°
266 90064 Cosmos-2087 25 Jul 1990 P 613 x 39432 km x 62.8°
267 90071 Molniya-1#78 10 Aug 1990 P 646 x 40634 km x 62.7°
268 90076 Cosmos-2097 28 Aug 1990 P 619 x 38881 km x 62.8°
269 90084 Molniya-3#39 20 Sep 1990 P 454 x 40782 km x 62.8°
270 90099 Cosmos-2105 20 Nov 1990 P 606 x 39339 km x 63.0°
271 90101 Molniya-1#79 23 Nov 1990 P 650 x 40600 km x 62.8°
272 91012 Molniya-1#80 15 Feb 1991 P 471 x 39133 km x 62.8°
273 91022 Molniya-3#40 22 Mar 1991 P 430 x 39090 km x 62.8°
274 91043 Molniya-1#81 18 Jun 1991 P 450 x 39900 km x 62.9°
275 91053 Molniya-1#82 01 Aug 1991 P 650 x 40680 km x 62.9°
276 91065 Molniya-3#41 17 Sep 1991 P 460 x 40850 km x 62.7°
277 92003 Cosmos-2176 24 Jan 1992 P 580 x 39350 km x 62.8°
278 92011 Molniya-1#83 04 Mar 1992 P 630 x 39000 km x 62.9°
279 92040 Cosmos-2196 08 Jul 1992 P 590 x 39250 km x 63.0°
280 92050 Molniya-1#84 06 Aug 1992 P 635 x 40600 km x 63.0°
281 92067 Molniya 3-42 14 Oct 1992 P 460 x 40850 km x 62.8°
282 92069 Cosmos-2217 21 Oct 1992 P 600 x 39400 km x 62.8°
283 92081 Cosmos 2222 25 Nov 1992 P 590 x 39300 km x 62.9°
284 92085 Molniya-3#43 02 Dec 1992 P 460 x 39100 km x 62.9°
285 93002 Molniya 1-85 13 Jan 1993 P 650 x 40600 km x 63.0°
286 93006 Cosmos 2232 26 Jan 1993 P 620 x 39700 km x 62.7°
287 93022 Cosmos 2241 06 Apr 1993 P 620 x 39170 km x 62.8°
288 93025 Molniya 3-44 21 Apr 1993 P 670 x 40600 km x 62.8°
289 93035 Molniya 1-86 26 May 1993 P 450 x 40880 km x 62.7°
290 93049 Molniya 3-45 04 Aug 1993 P 410 x 39930 km x 62.8°
291 93051 Cosmos 2261 10 Aug 1993 P 610 x 39400 km x 62.8°
292 93079 Molniya 1-87 22 Dec 1993 P 450 x 39200 km x 62.8°
293 94048 Cosmos 2286 05 Aug 1994 P 750 x 39600 km x 63.4°
294 94051 Molniya 3-46 23 Aug 1994 P 630 x 39730 km x 63.0°
295 94081 Molniya 1-88 14 Dec 1994 P 515 x 39830 km x 62.8°
296 95026 Cosmos 2312 24 May 1995 P 708 x 39275 km x 62.9°
297 95039 Prognoz 11 03 Aug 1995 P 505 x 193060 km x 63.8°
298 95042 Molniya 3-47 09 Aug 1995 P 427 x 39970 km x 62.8°
299 95072 IRS 1C 28 Dec 1995 T 816 x 818 km x 98.6°
300 (1598) 94081 Molniya 1-89 14 Aug 1996 at 22:21 UT P  
301 (1600) 96050 Prognoz 12 29 Aug 1996 P  
302 (1601) 96060 Molniya 3-48 24 Oct 1996 P  
303 (1606) 97015 Cosmos 2340 09 Apr 1997 P  
304 (1607) 97022 Cosmos 2342 14 May 1997 P  
305 (1611) 97054 Molniya 1-90 24 Sep 1997 at 21:32 UT P  
306 (1620) 98027 Cosmos 2351 7 May 1998 at 08:53 UT P  
307 (1624) 98040 Molniya 3-49 1 Jul 1998 at 00:48 UT P  
308 (1626) 98054 Molniya 1-91 28 Sep 1998 at 23:41 UT P  
309 (1633) 99036 Molniya 3-50 5 Jul 1999 at 08:46 UT P  
310 (1641) 99073 Cosmos 2368 27 Dec 1999 at 19:20 P  
311 (1660) 01030 Molniya 3-51 20 Jul 2001 at 00:17 UT P  
312 (1664) 01050 Molniya 3-52 25 Oct 2001 at 12:34 UT P  
313 (1668) 02017 Cosmos 2388 01 Apr 2002 at 22:07 UT P  
314 (1674) 02059 Cosmos 2393 24 Dec 2002 at 12:20 UT P  
315 (1676) 03011 Molniya 1-92 02 Apr 2003 at 03:53 UT P  
316 (1680) 03029 Molniya 3-53 19 Jun 2003 at 20:00 UT P  
317 (1686) 04005 Cosmos 2405 18 Feb 2004 at 07:05 UT P  
318 (1698) n/a Molniya 3 21 Jun 2005 at 00:49 UT P Failure: second stage failure
319 06030 Cosmos 2422 21 Jul 2006 at 04:20 UT P  
320 07049 Cosmos 2430 23 Oct 2007 at 04:39 UT P  
321 08062 Cosmos 2446 02 Dec 2008 at 05:00 UT P  
322 10049 Cosmos 2469 30 Sep 2010 at 17:01 UT P  

Notes: T for Tyouratam (Baikonur), P for Plesetsk launches

© TBS Internet, all rights reserved. All reproduction, copy or mirroring prohibited. Legal notice
francais anglais contact