Arabsat 2's Ku-band transponder frequency chart (GHz)


Horizontal
Uplink
Horizontal
Downlink
Channel Vertical
Downlink
Vertical
Uplink
Bandwidth (MHz)
  12.52100   13.76800 36
13.78300   12.53600   36
  12.56277   13.80977 36
13.82477   12.57777   36
  12.60453   13.85153 36
13.86653   12.61953   36
  12.64630   13.89330 36
13.90830   12.66130   36
  12.68506   13.93206 30
13.94706   10 12.70006   30
  12.72000 11   13.96700 30
13.98200   12 12.73500   30

© TBS Internet, all rights reserved. All reproduction, copy or mirroring prohibited. Legal notice
francais anglais contact