Optus B's transponder frequency chart (GHz)


Horizontal uplink Horizontal downlink Transponder Vertical downlink Vertical uplink
14.0299   1 12.2819  
14.0925   2 12.3445  
14.1551   3 12.4071  
14.2177   4 12.4697  
14.2803   5 12.5323  
14.3429   6 12.5949  
14.4055   7 12.6575  
14.4681   8 12.7201  
  12.3132 9   14.0612
  12.3758 10   14.1238
  12.4384 11   14.1864
  12.5010 12   14.2490
  12.5636 13   14.3116
  12.6262 14   14.3742
  12.6888 15   14.4368
 
Mobile communication (L-band to Ku-band & Ku-band to L-band):
  12.2705 M (16)   1.6535 (RHCP)
  1.5520 (RHCP) M (16)   14.0185

© TBS Internet, all rights reserved. All reproduction, copy or mirroring prohibited. Legal notice
francais anglais contact