picture of the encyclopedia
previous next
Focus
Version 0.81 comes with a new web design! Please allow popups for navigation.

Eutelsat W4


Also called Eutelsat 3F4. Renamed Eutelsat 36A in 2012

General


Designation 26369 / 00028A
Launch date 24 May 2000
Country of origin Europe
Mission Telecommunications
Geostationary orbit see below
Launch vehicle Atlas 3A #127

Said to cost $200 million

Location


Begin End Position
L: May 2000 Jun 2000 32°E
Jul 2000 Feb 2016 36°E, Eutelsat 36A
Apr 2016 Jun 2016 70.5°E, inclined, Eutelsat 70C
Sep 2016 Jan 2017 88.5°E, inclined
Feb 2017 May 2017 80.5°E, inclined
Sep 2017 Jul 2018 12.7°W, inclined
Oct 2018 Apr 2019 70.3°E, inclined
Apr 2019 Apr 2021 48.1°E, inclined
Jul 2021 Oct 2021 12.5°W, inclined


End of life


Out of service Oct 2021
Cause Sent to junk orbit


External resources


sat-index articles


Technical data


Lyngsat transponder loading


EIRP coverage (dBW)
G/T coverage (dB/K)


Specifications


Prime contractor Aerospatiale (with DASA, Alenia & SS/L)
Platform Spacebus-3000B2
Mass at launch 2950 kg (or 3190 kg?)
Mass in orbit 1810 kg
Dry mass 1375 kg
Dimension 4.6 x 2.5 x 1.8 m
Solar array 29 m span
Stabilization 3-axis
DC power EOL: 5900 W
Design lifetime 12 years

Beacon: 11.706850 GHz

Ku-band


Main transponders 31
Backup transponders  
Power 90 W?
Bandwidth 33 MHz
Coverage Russian beam (19 transp.)
African beam (6 transp.)
Steerable beam (6 transp.), for Nigeria
EIRP max Russian beam: 52 dBW
African beam: 42.5 dBW
steerable: 52 dBW
G/T max Africa: 0 dB/K
Russia: +4.5 dB/K
Polarization Russian beam: circular
Other beams: linear
Frequencies 11.7 - 12.5 GHz


Transponder frequency chart (GHz)


Transponder Downlink Uplink Beam
1 11.72748 LHCP 17.32748 RHCP Russia
2 11.74666 H 17.34666 V Steerable
10 11.90010 H 17.50010 V Steerable
19 12.07272 LHCP 1767272 RHCP Russia
20 12.09190 H 17.69190 V Steerable
21 12.11108 LHCP 17.71108 RHCP Russia
22 12.13026 H 17.73026 V Steerable
24 12.16862 H 17.76862 V Steerable
25 12.18780 LHCP 17.78780 RHCP Russia
26a 12.20698 RHCP 17.80698 LHCP Russia
26b 12.20698 H 17.80698 V Steerable
27 12.22616 LHCP 17.82616 RHCP Russia
28 12.24534 RHCP 17.84534 LHCP Russia
29 12.26452 LHCP 17.86452 RHCP Russia
30a 12.28370 RHCP 17.88330 LHCP Russia
30b 12.28370 H 17.88370 V Central Africa
31 12.30288 LHCP 17.90288 RHCP Russia
32a 12.32206 RHCP 17.92206 LHCP Russia
32b 12.32206 H 17.92206 V Central Africa
33 12.34124 LHCP 17.94124 RHCP Russia
34a 12.36042 RHCP 17.96042 LHCP Russia
34b 12.36042 H 17.96042 V Central Africa
35 12.37960 LHCP 17.97960 RHCP Russia
36a 12.39878 RHCP 17.99878 LHCP Russia
36b 12.39878 H 17.99878 V Central Africa
37 12.41796 LHCP 18.01796 RHCP Russia
38a 12.43714 RHCP 18.03714 LHCP Russia
38b 12.43714 H 18.03714 V Central Africa
39 12.45632 LHCP 18.05632 RHCP Russia
40a 12.47550 RHCP 18.07550 LHCP Russia
40b 12.47550 H 18.07550 V Central Africa

© TBS Internet, all rights reserved. All reproduction, copy or mirroring prohibited. Legal notice
francais anglais contact