| Designation | 13651 / 82110B |
| Launch date | 11 Nov 1982 |
| Country of origin | United States |
| Mission | Telecommunications |
| Geostationary orbit | see below |
| Launch vehicle | STS 05 |
| Begin | End | Position |
| L: 11 Nov 1982 | ||
| < May 1992 | May 1992 > | 95°W |
| < May 1994 | 2 Jun 1995 | 74°W |
| Out of service | 2 Jun 1995 |
| Cause | moved to the graveyard |
| Prime contractor | Hughes |
| Platform | HS-376 |
| Mass at launch | |
| Mass in orbit | 540 kg |
| Diameter | 2.16 m |
| Height | 2.82 m (6.6 m stowed) |
| Stabilization | Spin stabilized |
| DC power | 1100 W |
| Design lifetime | 7 years |
| Main transponders | 10 |
| Backup transponders | |
| Power | |
| Bandwidth | |
| Coverage | |
| EIRP max | 46 dBW |
| Polarization |