picture of the encyclopedia
previous next
Focus
Version 0.81 comes with a new web design! Please allow popups for navigation.

Designation Numbers




Introduction


Objects in space are tracked by the US Space Command. Each object is identified by 2 numbers called the Catalog Number (in the US Space Command database) and the International Launch number. You will find those 2 designators in the General section of each satellite sheet.

The Catalog Number is just an incremented number from the first object launched in space on. To search a satellite by its catalog number, use the search tool (keyword search) and enter "CATNR " followed by that number.

The International Launch Number is a code is composed of the year (2 first digits), by the number of the launch in the year (the 3 next digits) and 2 letters can be added to identify the objects resulting of a launch. Thus number 91026 means the 26th launch in 1991. To search for a launch by number, use the search tool (keyword search) and enter "LAUNR " followed by that number.

Last launches

2024
24037A 23 Feb    DFH 332
24036 23 Feb    Starlink 2M-1138 to 2M-1159
24035A 20 Feb    Telkom 5
24034A 18 Feb    Adras J
24033A 17 Feb    Insat 3DS
24032C 17 Feb    CE-sat 1E
24032A 17 Feb    Tirsat 1
24031 15 Feb    Starlink 2M-1116 to 2M-1137
24030A 15 Feb    Odysseus IM 1
24029 15 Feb    Progress MS-26
24028 14 Feb    HBTSS 1 and 2
24028 14 Feb    Tracking Layer tranche 0 5 to 8
24027 10 Feb    Starlink 2M-1094 to 2M-1115
24026A 09 Feb    Cosmos 2575
24025A 08 Feb    PACE (US)
24024 03 Feb    Weihai 1-01 and 1-02
24024 03 Feb    Xingshidai 18 to 20
24024 03 Feb    Nexsat 1
24023 02 Feb    Geesat 2-01 to 2-11
24022 31 Jan    4x Lemur-2
24021 30 Jan    Cygnus CRS-20
24020 29 Jan    Starlink 2M-1072 to 2M-1093
24019 29 Jan    Starlink 2M-1049 to 2M-1071
24018 28 Jan    Mehda
24018 28 Jan    Hatef 1
24018 28 Jan    Kaihan 2
24017 24 Jan    Starlink 2M-1027 to 2M-1048
24016 23 Jan    Taijing 1-03, 2-02, 2-04, 3-02 and 4-03
24015A 20 Jan    Soraya
24014 18 Jan    Axiom Mission 3
24013 17 Jan    Tianzhou 7
24012 15 Jan    Starlink 2M-1004 to 2M-1026
24011 14 Jan    Starlink 2M-982 to 2M-1003
24010A 12 Jan    IGS Optical 8
24009 11 Jan    Yunyao 1-18 to 1-20
24008A 11 Jan    Tianxing 1-02
24007A 09 Jan    Einstein probe
24006 08 Jan    Peregrine Mission 1
24005 07 Jan    Starlink 2M-959 to 2M-981
24004 05 Jan    Tianmu 1-15 to 1-18
24003A 03 Jan    Ovzon 3
24002 03 Jan    Starlink 2M-938 to 2M-958
24001 01 Jan    Poem 3
24001A 01 Jan    XPosat

2023
23212 30 Dec    3x GuoWang Hulianwang Jishu Shiyan 4
23211 29 Dec    Starlink 2M-915 to 2M-937
23210A 29 Dec    USA 349
23209A 27 Dec    Cosmos 2574
23208 27 Dec    Tianmu 1-19 to 1-22
23207B 26 Dec    DFH 331
23207A 26 Dec    DFH 330
23206 25 Dec    3x DFH 329
23205 25 Dec    Tianmu 1-11 to 1-14
23204 24 Dec    Sarah 2 and 3
23203 23 Dec    Starlink 2M-892 to 2M-914
23202A 22 Dec    Tyvak 1015
23201A 21 Dec    Cosmos 2573
23200 19 Dec    Starlink 2M-869 to 2M-891
23199A 17 Dec    Dier 1
23198A 16 Dec    Arktika M 2
23197A 15 Dec    Yaogan 41
23196A 15 Dec    QPS-SAR 5
23195 14 Dec    CSSHQ 3
23194 10 Dec    Yaogan 39-05 M N O
23193A 08 Dec    Tianyi 33
23192 08 Dec    Starlink 2M-847 to 2M-868
23191 07 Dec    Starlink 2M-824 to 2M-846
23190A 05 Dec    Chuangxin 19
23189B 04 Dec    DFH 328
23189A 04 Dec    Xingchi 1-01A
23188A 04 Dec    Doory Sat
23187 04 Dec    Xingchi 1-02A and 1-02B
23187B 04 Dec    Egyptsat 2B
23186 03 Dec    Starlink 2M-801 to 2M-823
23185G 01 Dec    Spirit
23185F 01 Dec    Lilium 1
23185E 01 Dec    Muhetsat
23185D 01 Dec    Bane
23185C 01 Dec    Koyoh
23185B 01 Dec    Korsat 7
23185A 01 Dec    Gnomes 4
23184A 01 Dec    Progress MS-25
23183 28 Nov    Starlink 2M-778 to 2M-800
23182A 25 Nov    Cosmos 2572
23181 23 Nov    3x GuoWang Hulianwang Jishu Shiyan 2
23180 22 Nov    Starlink 2M-755 to 2M-777
23179A 21 Nov    Malligyong 1-3
23178 20 Nov    Starlink 2M-733 to 2M-754
23___ 18 Nov    Starship test 2
23177 18 Nov    Starlink 2M-710 to 2M-732
23176A 16 Nov    Haiyang 3A
23175 12 Nov    O3B mPOWER 5 and 6
23174 11 Nov    Aether 1 and 2
23174 11 Nov    Falconsat 10
23174 11 Nov    KAFAsat
23174 11 Nov    Iceye X23, X25, X26, X30
23174 11 Nov    Orbastro TR1
23174 11 Nov    Tiger 5 and 6
23174 11 Nov    Umbra 7 and 8
23174CP 11 Nov    NinjaSat
23174CM 11 Nov    Platform 5
23174CL 11 Nov    Barry 1
23174CD 11 Nov    BRO 10
23174BV 11 Nov    Observer-1A
23174BT 11 Nov    Protométhée 1
23174AU 11 Nov    SPIP
23174AS 11 Nov    Pelican 3001
23174AR 11 Nov    SpaceVan 001
23174W 11 Nov    Genmat 1
23174N 11 Nov    Connecta T3.2
23174L 11 Nov    Djibouti 1A
23174J 11 Nov    BRO 11
23174G 11 Nov    Platero
23174C 11 Nov    Orbastro PC1
23174B 11 Nov    Mantis
23174A 11 Nov    Connecta T3.1
23173 10 Nov    Dragon CRS-29
23172A 09 Nov    Chinasat 6E
23171 08 Nov    Starlink 2M-687 to 2M-709
23170 04 Nov    Starlink 2M-664 to 2M-686
23169A 03 Nov    DFH 327
23168 31 Oct    TianHui 5-01 A and B
23167 30 Oct    Starlink 2M-641 to 2M-663
23166 29 Oct    Starlink 2M-619 to 2M-640
23165C 27 Oct    Cosmos 2571
23165A 27 Oct    Cosmos 2570
23164 26 Oct    Shenzhou 17
23163E 23 Oct    Yaogan 39-04 L
23163C 23 Oct    Yaogan 39-04 K
23163A 23 Oct    Yaogan 39-04 J
23162 22 Oct    Starlink 2M-596 to 2M-618
23161 21 Oct    Starlink 2M-575 to 2M-595
23160 18 Oct    Starlink 2M-553 to 2M-574
23159A 15 Oct    Yunhai 1-4
23158 13 Oct    Starlink 2M-531 to 2M-552
23157 13 Oct    Psyche
23156 09 Oct    Starlink 2M-510 to 2M-530
23155 09 Oct    ESTCube 2
23155 09 Oct    CSC 1 and 2
23155 09 Oct    Anser x3
23155K 09 Oct    PVCC
23155J 09 Oct    Macsat LU
23155H 09 Oct    Pretty
23155E 09 Oct    N3SS
23155B 09 Oct    Formosat 7R
23155A 09 Oct    Theos 2
23154B 06 Oct    Kuipersat 1
23154A 06 Oct    Kuipersat 2
23153 05 Oct    Starlink 2M-488 to 2M-509
23152E 05 Oct    Yaogan 39-03 I
23152C 05 Oct    Yaogan 39-03 H
23152A 05 Oct    Yaogan 39-03 G
23151 30 Sep    Starlink 2M-466 to 2M-487
23150A 27 Sep    Nour 3
23149 26 Sep    Yaogan 33-04
23148 25 Sep    Starlink 2M-445 to 2M-465
23147 24 Sep    Starlink 2M-423 to 2M-444
23____ 21 Sep    Jilin 1 Gaofen 04B
23146 20 Sep    Starlink 2M-401 to 2M-422
23____ 19 Sep    Capella 12
23145D 17 Sep    Yaogan 39-02 F
23145C 17 Sep    Yaogan 39-02 E
23145A 17 Sep    Yaogan 39-02 D
23144 16 Sep    Starlink 2M-379 to 2M-400
23143A 15 Sep    Soyuz MS-24
23142 15 Sep    Victus Nox
23141 12 Sep    Starlink 2M-358 to 2M-378
23140C 10 Sep    USA 348
23140B 10 Sep    USA 347
23140A 10 Sep    USA 346
23139 10 Sep    Yaogan 40-01 A B C
23138 09 Sep    Starlink 2M-336 to 2M-357
23137A 06 Sep    XRISM
23136A 06 Sep    Yaogan 33-03
23135 05 Sep    Tianqi 21 to 24
23134 04 Sep    Starlink 2M-315 to 2M-335
23133 02 Sep    Transport Layer tranche 0 group A 7 to 13
23133 02 Sep    Transport Layer tranche 0 group B 4 to 7
23133 02 Sep    Tracking Layer tranche 0 3 and 4
23132A 01 Sep    Aditya L1
23131 01 Sep    Starlink 2M-293 to 2M-314
23130E 31 Aug    Yaogan 39-01 C
23130B 31 Aug    Yaogan 39-01 B
23130A 31 Aug    Yaogan 39-01 A
23129 27 Aug    Starlink 2M-271 to 2M-292
23128A 26 Aug    Crew Dragon 7
23127A 25 Aug    Jilin 1 Kuanfu 2A
23126A 23 Aug    Capella 11
23____ 23 Aug    Malligyong 1-2
23125A 23 Aug    Progress MS-24
23124A 22 Aug    Starlink 2M-250 to 2M-270
23123A 20 Aug    Gaofen 12-04
23122 17 Aug    Starlink 2M-228 to 2M-249
23121 14 Aug    Head 3A to 3E
23120A 12 Aug    Ludi Tance 4-01A
23119 11 Aug    Starlink 2M-206 to 2M-227
23118A 10 Aug    Luna 25
23117_ 10 Aug    Xian Hangtou x4
23117C 10 Aug    WonderJourney 1A
23117B 10 Aug    Xingchi 1-01B
23117A 10 Aug    Xiguang 1-01
23116A 08 Aug    Huan Jing 2F
23115 08 Aug    Starlink 2M-191 to 2M-205
23114A 07 Aug    Cosmos 2569
23113 07 Aug    Starlink 2M-169 to 2M-190
23112A 03 Aug    Galaxy 37
23111A 03 Aug    DFH 326
23110A 02 Aug    Cygnus CRS-19
23109G 30 Jul    Nulion
23109F 30 Jul    Galassia 2
23109E 30 Jul    Arcade
20109D 30 Jul    Scoob 2
23109C 30 Jul    Orb-12 Strider
23109B 30 Jul    Velox AM
23109A 30 Jul    DS-SAR
23108A 29 Jul    Echostar 24
23107 28 Jul    Starlink 2M-147 to 2M-168
23106C 26 Jul    Yaogan 36-05 O
23106B 26 Jul    Yaogan 36-05 N
23106A 26 Jul    Yaogan 36-05 M
23105 24 Jul    Starlink 2M-125 to 2M-146
23104 23 Jul    Lingxi-03
23104 23 Jul    Sixiang 1 to 3
23103 22 Jul    Qiankun 1
23103 22 Jul    Xingshidai 16
23102 20 Jul    Starlink 2M-110 to 2M-124
23101 20 Jul    Tianmu 1-07 to 1-10
23100 18 Jul    Starling 1 to 4
23100 18 Jul    2x Lemur
23100G 18 Jul    LEO Vantage 3
23099 16 Jul    Starlink 1.5-2927 to 1.5-2980
23098A 14 Jul    Chandrayaan 3
23097 12 Jul    dummy mass from ZhuQue 2
23096 10 Jul    Starlink 2M-88 to 2M-109
23095A 09 Jul    2x GuoWang Hulianwang Jishu Shiyan 1
23094 07 Jul    Starlink 1.5-2879 to 1.5-2926
23093B 05 Jul    Syracuse 4B
23093A 05 Jul    H2Sat
23092A 01 Jul    Euclid
23091 27 Jun    Rassvet 1-1 to 1-3
23091AH 27 Jun    A-SEANsat-PG1
23091K 27 Jun    Cubebel 2
23091A 27 Jun    Meteor M2-3
23090 23 Jun    Starlink 1.5-2823 to 1.5-2878
23089A 22 Jun    USA 345
23088 22 Jun    Starlink 1.5-2776 to 1.5-2822
23087A 20 Jun    DFH 325
23086A 16 Jun    Satria
*23085 15 Jun    DFH 324
*23085 15 Jun    Jilin 1 Gaofen 03D 19 to 26
*23085 15 Jun    Jilin 1 Gaofen 06A 01 to 30
*23085 15 Jun    Jilin 1 Pingtai 02A 1 and 2
23084BS 12 Jun    ELO 4
23084AM 12 Jun    Musat 1 (US)
23084AK 12 Jun    Droid.001
23084AJ 12 Jun    AFR 1
23084AG 12 Jun    Tomorrow R2
23084AE 12 Jun    Ghost 3
23084Y 12 Jun    Hotsat 1
23084X 12 Jun    Runner 1
23084V 12 Jun    QPS-SAR 6
23084Q 12 Jun    Gregoire
23084L 12 Jun    AFRL XVI
23084H 12 Jun    Tiger 4
23084C 12 Jun    GEI-sat Precursor
23084B 12 Jun    Otter Pup
23084 12 Jun    3x Lemur 2
23084 12 Jun    Blackjack Aces 1 to 4
23084 12 Jun    Fossasat Ferox 1 to 4
23084 12 Jun    Iceye X23, X25, X26, X30
23084 12 Jun    Nusat 40 to 43
23084 12 Jun    Spacebee 168 to 179
23083 12 Jun    Starlink 1.5-2724 to 1.5-2775
23082A 09 Jun    Longjiang 3
23081C 07 Jun    Fucheng 1
23081B 07 Jun    DFH 323 (Shiyan 24B)
23081A 07 Jun    DFH 322 (Shiyan 24A)
23081 07 Jun    23 other small Chinese satellites
23080A 05 Jun    Dragon CRS-28
23079 04 Jun    Starlink 2M-66 to 2M-87
23078 31 May    Starlink 1.5-2672 to 1.5-2723
23____ 30 May    Malligyong 1
23077A 30 May    Shenzhou 16
23076A 29 May    Irnss 1J
23075A 27 May    Arabsat 7B / Badr 8
23074A 26 May    Kondor FKA 1
23073 26 May    Tropics 3 and 7
23072 25 May    SNIPE A to D
23072D 25 May    Lumir T1
23072A 25 May    NEXTsat 2
23071A 24 May    Progress MS-23
23070A 21 May    Ax2
23069 21 May    Macao Science Satellite 1A and 1B
23069A 21 May    Luojia 2-01
23068 20 May    Iridium Next 181
23068 20 May    Iridium Next 177
23068 20 May    Iridium Next 174
23068 20 May    Iridium Next 178
23068 20 May    Iridium Next 179
23068 20 May    Oneweb 0649 and 15 others
23067A 19 May    Starlink 2M-43 to 2M-65
23066A 17 May    DFH 321
23065 14 May    Starlink 1.5-2616 to 1.5-2671
23064 10 May    Starlink 1.5-2565 to 1.5-2615
23063A 10 May    Tianzhou 6
23062 08 May    Tropics 5 and 6
23061 04 May    Starlink 1.5-2509 to 1.5-2564
23060C 01 May    G-Space 1
23060B 01 May    Aurora 4A
23060A 01 May    Viasat 3 Americas
23059 28 Apr    O3B mPOWER 3 and 4
23058 27 Apr    Starlink 1.5-2463 to 1.5-2508
23057C 22 Apr    Teleos 2
23057B 22 Apr    Lumelite 4
23057A 22 Apr    Poem 2
23___ 20 Apr    Starship test 1
23056 19 Apr    Starlink 2M-22 to 2M-42
23055A 16 Apr    DFH 320
23054 15 Apr    GHGsat C6 to C8
23054 15 Apr    GHOSt 1 and 2
23054 15 Apr    Hawk 7A, 7B, 7C
23054 15 Apr    Kepler 20 and 21
23054 15 Apr    Nusat 36 to 39
23054AQ 15 Apr    ELO 3
23054AN 15 Apr    Lacunasat 2F
23054AJ 15 Apr    Connecta T2.1
23054AK 15 Apr    Inspiresat 7
23054X 15 Apr    Tomorrow R1
23054W 15 Apr    Umbra 6
23054M 15 Apr    It's About Time
23054H 15 Apr    BRO 9
23054F 15 Apr    Platform 3
23054D 15 Apr    Kilicsat
23054C 15 Apr    Dewasat 2
23054A 15 Apr    Imece
23053A 14 Apr    JUICE
23052A 07 Apr    Intelsat 40e
23051 07 Apr    test payload for Hyperbola 1
23050 02 Apr    Transport Layer tranche 0 group A 1 to 5
23050 02 Apr    Transport Layer tranche 0 group B 1 to 3
23050 02 Apr    Tracking Layer tranche 0 1 and 2
23049A 02 Apr    Jinta
23048A 31 Mar    Yaogan 34-03
23047 30 Mar    Hongtu 1-01 A to D
23046 29 Mar    Starlink 1.5-2407 to 1.5-2462
23045A 29 Mar    Cosmos 2568
23044A 28 Mar    Offek 13
23043 26 Mar    Oneweb 0612 and 36 others
23042 24 Mar    Starlink 1.5-2351 to 1.5-2406
23041C 24 Mar    BlackSky Global 5
23041B 24 Mar    BlackSky Global 19
23040A 23 Mar    Cosmos 2567
23____ 23 Mar    Terran 1 maiden launch, failure, no payload
23039 22 Mar    Tianmu 1-03 to 1-06
23038B 17 Mar    SES 19
23038A 17 Mar    SES 18
23037 17 Mar    Starlink 1.5-2299 to 1.5-2350
23036A 17 Mar    Gaofen 13-02
23035C 16 Mar    Capella 9
23035B 16 Mar    Capella 10
23034A 15 Mar    DFH 319
23033A 15 Mar    Dragon CRS-27
23032A 13 Mar    Horus 2
23031A 12 Mar    Luch 5Kh
23030 09 Mar    TianHui 6-01 A and B
23029 09 Mar    Oneweb 0572 and 39 others
23____ 07 Mar    Alos 3
23028 03 Mar    Starlink 1.5-2248 to 1.5-2298
23027A 02 Mar    Crew Dragon 6
23026 27 Feb    Starlink 2M-1 to 2M-21
23025A 24 Feb    Horus 1
23024A 24 Feb    Soyuz MS-23
23023A 23 Feb    Chinasat 26
23022A 18 Feb    Inmarsat 6F2
23021 17 Feb    Starlink 1.5-2197 to 1.5-2247
23020 12 Feb    Starlink 1.5-2142 to 1.5-2196
23019C 09 Feb    Janus 1
23019B 09 Feb    AzaadiSat 2
23019A 09 Feb    EOS 07
23018A 09 Feb    Progress MS-22
23017A 07 Feb    Amazonas Nexus
23016A 05 Feb    Electro L4
23015 03 Feb    Starlink 1.5-2089 to 1.5-2141
23014BF 31 Jan    ION SCV 009
23014 31 Jan    Starlink 1.5-2040 to 1.5-2088
23013 26 Jan    Starlink 1.5-1984 to 1.5-2039
23012A 26 Jan    IGS Radar 7
23011 24 Jan    Hawk 6A, 6B, 6C
23010 19 Jan    Starlink 1.5-1933 to 1.5-1983
23009A 18 Jan    GPS BIII-06
23008B 15 Jan    LDPE 3A
23008A 15 Jan    USA 342
23007 15 Jan    Beiyou 1
23007 15 Jan    Luojia 3-01
23007 15 Jan    Tianzhi 2D
23007 15 Jan    Jinzijing 6
23007 15 Jan    Jinzijing 3 and 4
23007 15 Jan    Jilin 1 Hongwai A07 to A08
23007 15 Jan    Jilin 1 Mofang 02A 03, 04 and 07
23007 15 Jan    Jilin 1 Gaofen 03D 34
23007 15 Jan    Qilu 2 and 3
23006C 13 Jan    Yaogan 37-01
23006B 13 Jan    DFH 318
23006A 13 Jan    DFH 317
23005A 12 Jan    Apstar 6E
23___ 10 Jan    RS1 failure
23004 10 Jan    Oneweb 0532 and 39 others
23___ 09 Jan    LauncherOne failure
23003 09 Jan    Keji 1
23003 09 Jan    Nantong Zhonxue
23003 09 Jan    Tianmu 1-01 and 1-02
23003 09 Jan    Tianqi 13
23002A 08 Jan    DFH 316
23001 03 Jan    KSF 3A to 3D
23001 03 Jan    Nusat 32 to 35
23001 03 Jan    Lynk Tower 3 and 4
23001 03 Jan    Spacebee 156 to 167
23001 03 Jan    Umbra 4 and 5
23001 03 Jan    Astrocast 401 to 404
23001 03 Jan    Skykraft 1A to 1D
23001 03 Jan    Iceye X21, X22, X27
23001 03 Jan    36 x Flock 4y
23001 03 Jan    6 x Lemur 2
23001DB 03 Jan    Futura SM3
23001DA 03 Jan    Futura SM1
23001CZ 03 Jan    SharjahSat 1
23001CY 03 Jan    KuwaitSat 1
23001CT 03 Jan    Bdsat 2
23001CN 03 Jan    Huygens
23001CD 03 Jan    Gama Alpha
23001CA 03 Jan    Guardian alpha
23001BV 03 Jan    YAM 5
23001BS 03 Jan    Tausat 2
23001BR 03 Jan    Star Sphere 1
23001BL 03 Jan    NSL 2
23001AW 03 Jan    EOS-SAT 1
23001AM 03 Jan    Sternula 1
23001H 03 Jan    Platform 2
23001G 03 Jan    Birkeland
23001D 03 Jan    Connecta T1.2
23001C 03 Jan    BRO 8
23001B 03 Jan    Menut
23001A 03 Jan    Star Vibe

2022
22179A 30 Dec    Eros C
22178A 29 Dec    DFH 315
22177 28 Dec    Starlink 1.5-1879 to 1.5-1932
22176A 27 Dec    Gaofen 11-04
22____ 21 Dec    Pleiades Neo 5 and 6
22175 17 Dec    Starlink 1.5-1825 to 1.5-1878
22174B 16 Dec    O3B mPOWER 2
22174A 16 Dec    O3B mPOWER 1
22173A 16 Dec    Swot
22172A 16 Dec    DFH 314
22171 14 Dec    Yaogan 36-04 J K L
22___ 14 Dec    Xhixing 1B + 13 other items?
22170C 13 Dec    Meteosat 12
22170B 13 Dec    Galaxy 36
22170A 13 Dec    Galaxy 35
22169B 12 Dec    DFH 311
22169A 12 Dec    DFH 310
22168B 11 Dec    Lunar Flashlight
22168A 11 Dec    Hakuto R M1
22167 09 Dec    DFH 313 (Huoju 1)
22167 09 Dec    Tianqi 7
22167 09 Dec    Head 2G
22167 09 Dec    JinZijing 1-05 and 1-06
22167 09 Dec    Jilin 1 Pingtai 01A 01
22167 09 Dec    Jilin 1 Gaofen 03D 44 to 50
22167C 09 Dec    DFH 312
22166 08 Dec    Oneweb 0493 and 39 others
22165A 08 Dec    Gaofen 5-01
22164A 07 Dec    Xingyun Jiaotong VDES
22163A 30 Nov    Cosmos 2565
22162A 29 Nov    Shenzhou 15
22161A 28 Nov    Cosmos 2564
22160 27 Nov    Yaogan 36-03 G H I
22159 26 Nov    Dragon CRS-26
22158 26 Nov    Astrocast 301 to 304
22158F 26 Nov    Anand
22158E 26 Nov    INS 2D
22158D 26 Nov    Thybolt 2
22158C 26 Nov    Thybolt 1
22158A 26 Nov    IRS Oceansat 3
22157A 23 Nov    Eutelsat 10B
22156A 16 Nov    Artemis 1 / Orion
22155 16 Nov    Jilin 1 Gaofen 03D 51 to 54
22155 16 Nov    Jilin 1 Gaofen 03D 8
22154A 15 Nov    Yaogan 34-03
22153B 12 Nov    Galaxy 32
22153A 12 Nov    Galaxy 31
22152A 12 Nov    Tianzhou 5
22151A 11 Nov    Yunhai 3
22150A 10 Nov    JPSS 2
22149A 07 Nov    Cygnus CRS-18
22148A 05 Nov    Chinasat 19
22147A 04 Nov    MATS
22146A 03 Nov    Hotbird 13G
22145A 02 Nov    Cosmos 2563
22144B 01 Nov    USA 339
22144A 01 Nov    LDPE 2
22143A 31 Oct    Mengtian
22142A 29 Oct    DFH 309
22141 28 Oct    Starlink 1.5-1772 to 1.5-1824
22140A 26 Oct    Progress MS-21
22139D 22 Oct    Skif D
22139 22 Oct    Gonets M 23, 24, 25
22138 22 Oct    Oneweb 0458 and 35 others
22137B 21 Oct    Cosmos 2562
22137A 21 Oct    Cosmos 2561
22136 20 Oct    Starlink 1.5-1718 to 1.5-1771
22135A 15 Oct    Cosmos 2560
22134A 15 Oct    Hotbird 13F
22133 14 Oct    Yaogan 36-02 D E F
22132A 12 Oct    Huan Jing 2E
22131A 12 Oct    Angosat 2
22____ 12 Oct    9 satellites exploded with Epsilon
22130A 10 Oct    Cosmos 2559
22129A 08 Oct    ASO-S
22128B 08 Oct    Galaxy 34
22128A 08 Oct    Galaxy 33
22127A 07 Oct    GAzelle
22126 07 Oct    Centispace 1-S5 and 1-S6
22125 05 Oct    Starlink 1.5-1666 to 1.5-1717
22124 05 Oct    Crew Dragon 5
22123B 04 Oct    SES 21
22123A 04 Oct    SES 20
22122 01 Oct    7 short-lived micro-satellites
22121C 26 Sep    DFH 306
22121B 26 Sep    DFH 307
22121A 26 Sep    DFH 308
22120 26 Sep    Yaogan 36-01 A B C
22119A 24 Sep    Starlink 1.5-1614 to 1.5-1665
22118B 24 Sep    DFH 305
22118A 24 Sep    DFH 304
22117A 24 Sep    USA 338
22116A 21 Sep    Soyuz MS-22
22115A 20 Sep    Yunhai 1-3
22114 19 Sep    Starlink 1.5-1560 to 1.5-1613
22113A 15 Sep    Strix 1
22112A 13 Sep    Chinasat 1E
22111AL 11 Sep    Bluewalker 3
22111 11 Sep    Starlink 1.5-1526 to 1.5-1559
22110A 07 Sep    Eutelsat Konnect VHTS
22109 06 Sep    Yaogan 35-05
22108 06 Sep    Centispace 1-S3 and 1-S4
22107BG 05 Sep    Varuna
22107 05 Sep    Starlink 1.5-1475 to 1.5-1525
22106A 02 Sep    Yaogan 33-02
22105 31 Aug    Starlink 1.5-1429 to 1.5-1474
22104 28 Aug    Starlink 1.5-1375 to 1.5-1428
22103A 24 Aug    Beijing 3B
22102A 23 Aug    Chuangxin 16A
22101 19 Aug    Starlink 1.5-1322 to 1.5-1374
22100 19 Aug    Yaogan 35-04
22099 12 Aug    Starlink 1.5-1276 to 1.5-1321
22098 10 Aug    Jilin 1 Hongwai A01 to A06
22098 10 Aug    Jilin 1 Gaofen 03D 35 to 43
22098 10 Aug    Jilin 1 Gaofen 03D 9
22097A 10 Aug    Starlink 1.5-1223 to 1.5-1275
22096S 09 Aug    Vizard SS1
22096R 09 Aug    Geoscan Edelveis
22096Q 09 Aug    Siren
22096P 09 Aug    CubeSX-HSE 2
22096N 09 Aug    ReshUCube
22096M 09 Aug    ISOI
22096L 09 Aug    Skoltech B2
22096K 09 Aug    Skoltech B1
22096J 09 Aug    KAI 1
22096H 09 Aug    Miet-Ais
22096G 09 Aug    UTMN
22096F 09 Aug    Kuzbass 300
22096E 09 Aug    Monitor 1
22096D 09 Aug    Cyclops
22096C 09 Aug    Polytech Universe 2
22096B 09 Aug    Polytech Universe 1
22096A 09 Aug    Khayyam 1
22095C 09 Aug    DFH 303 (Donghai 1)
22095 09 Aug    Taijing 1-01 and 1-02
22___ 07 Aug    Azaadisat
22___ 07 Aug    Microsat EOS 2
22094A 04 Aug    KPLO
22093A 04 Aug    CSSHQ 2
22092A 04 Aug    SBIRS GEO 6
22091A 04 Aug    USA 335
22090 04 Aug    Head 2G
22090A 04 Aug    TECIS
22089A 01 Aug    Cosmos 2558
22088 29 Jul    Yaogan 35-03
22087 27 Jul    DFH 298 (Kongjian XJS)
22087 27 Jul    DFH 299 (Nanyue Kexue Xing)
22087 27 Jul    DFH 300 (Jinan 1)
22087 27 Jul    DFH 301 (Guidao Daqi MTS)
22087 27 Jul    DFH 302 (DZS 1 & DZS 2)
22086 24 Jul    Starlink 1.5-1170 to 1.5-1222
22085A 24 Jul    Wentian
22084 22 Jul    Starlink 1.5-1124 to 1.5-1169
22083 17 Jul    Starlink 1.5-1071 to 1.5-1123
22082 15 Jul    Superview Neo 2-01 and 2-02
22081A 15 Jul    Dragon CRS-25
22080G 13 Jul    Robusta 1D / Celesta
22080F 13 Jul    Alpha
22080E 13 Jul    GreenCube
22080D 13 Jul    Trisat R
22080C 13 Jul    Astrobio
22080B 13 Jul    Robusta 1F / MTCube 2
22080A 13 Jul    Lares 2
22079A 13 Jul    USA 334
22078A 12 Jul    Tianlian 2-03
22077 07 Jul    Starlink 1.5-1025 to 1.5-1070
22076 07 Jul    Starlink 1.5-972 to 1.5-1024
22075A 07 Jul    Cosmos 2557
22074H 02 Jul    Gunsmoke L
22074G 02 Jul    CTIM-FD
22074F 02 Jul    MISR B1
22074D 02 Jul    Slingshot 1
22074A 02 Jul    Recurve
22073E 01 Jul    USA 337
22073B 01 Jul    USA 333
22073A 01 Jul    USA 332
22072 30 Jun    Scoob 1
22072C 30 Jun    NeuSAR
22072A 30 Jun    DS-EO
22071A 29 Jun    SES 22
22070A 28 Jun    Capstone
22069A 27 Jun    Gaofen 12-03
22068A 23 Jun    Yaogan 35-02 D E F
22067B 22 Jun    Measat 3d
22067A 22 Jun    Gsat 24
22066A 22 Jun    Tianxing 1
22065A 21 Jun    Pvsat
22064 19 Jun    USA 328 to 331
22064A 19 Jun    Globalstar 98
22063A 18 Jun    Sarah 1
22062 17 Jun    Starlink 1.5-919 to 1.5-971
22___ 12 Jun    2x Tropics
22061A 08 Jun    Nilesat 301
22060A 05 Jun    Shenzhou 14
22059A 03 Jun    Progress MS-20
22058 02 Jun    Geesat 1-01 to 1-09
22057 25 May    5x Lemur
22057 25 May    CNCE 4 and 5
22057 25 May    CPOD 1 and 2
22057 25 May    Foresail 1
22057 25 May    Fossasat 2E7 to 2E13
22057 25 May    GHGsat C3 to C5
22057 25 May    Guardian
22057 25 May    Hawk 5A 5B 5C
22057 25 May    Iceye X17 to X20
22057 25 May    Iceye X24
22057 25 May    Nusat 28 to 31
22057 25 May    Tyvak 0125
22057AU 25 May    Sbudnic
22057AQ 25 May    Platform 1
22057AK 25 May    Urdaneta-Armsat 1
22057X 25 May    Umbra 3
22057P 25 May    AMS 1
22057K 25 May    Cicero 2-2
22057H 25 May    Connecta T1.1
22057G 25 May    Planetum 1
22057L 25 May    Centauri 5
22057D 25 May    Cicero 2-1
22057C 25 May    Tyvak 0125
22056 20 May    DTSW
