picture of the encyclopedia
previous next
Focus
Version 0.81 comes with a new web design! Please allow popups for navigation.

Designation Numbers




Introduction


Objects in space are tracked by the US Space Command. Each object is identified by 2 numbers called the Catalog Number (in the US Space Command database) and the International Launch number. You will find those 2 designators in the General section of each satellite sheet.

The Catalog Number is just an incremented number from the first object launched in space on. To search a satellite by its catalog number, use the search tool (keyword search) and enter "CATNR " followed by that number.

The International Launch Number is a code is composed of the year (2 first digits), by the number of the launch in the year (the 3 next digits) and 2 letters can be added to identify the objects resulting of a launch. Thus number 91026 means the 26th launch in 1991. To search for a launch by number, use the search tool (keyword search) and enter "LAUNR " followed by that number.

Last launches

2013
13009G 25 Feb    CanX 3A
13009F 25 Feb    CanX 3B
13009E 25 Feb    Strand 1
13009D 25 Feb    Neossat
13009C 25 Feb    Sapphire Canada
13009B 25 Feb    AAUsat 3
13009A 25 Feb    Saral
13008A 11 Feb    Landsat 8
13007A 11 Feb    Progress M-18M
13006B 07 Feb    Azerspace 1
13006A 07 Feb    Amazonas 3
13005F 06 Feb    Globalstar 97
13005E 06 Feb    Globalstar 96
13005D 06 Feb    Globalstar 95
13005C 06 Feb    Globalstar 94
13005B 06 Feb    Globalstar 93
13005A 06 Feb    Globalstar 78
13____ 01 Feb    Intelsat 27
13004A 31 Jan    TDRS 11
13003A 30 Jan    Stsat 2C
13002B 27 Jan    IGS 8B
13002A 27 Jan    IGS 8A
13001C 15 Jan    Cosmos 2484
13001B 15 Jan    Cosmos 2483
13001A 15 Jan    Cosmos 2482

2012
12075B 19 Dec    Mexsat 3
12075A 19 Dec    Skynet 5D
12074A 19 Dec    Soyuz TMA-07M
12073A 18 Dec    Gokturk 2
12072A 12 Dec    KMS 3-2
12071A 11 Dec    USA 240
12070A 08 Dec    Yamal 402
12069A 03 Dec    Eutelsat 70B
12068A 02 Dec    Pleiades 1B
12067A 27 Nov    Chinasat 12
12066A 25 Nov    Yaogan 16
12065A 20 Nov    Echostar 16
12064C 18 Nov    DFH 121
12064B 18 Nov    DFH 120
12064A 18 Nov    DFH 119
12063A 14 Nov    Meridian 6
12062B 10 Nov    Brasilsat C3
12062A 10 Nov    Eutelsat 21B
12061B 02 Nov    Luch 5B
12061A 02 Nov    Yamal 300K
12060A 31 Oct    Progress M-17M
12059A 25 Oct    DFH 118
12058A 23 Oct    Soyuz TMA-06M
12057A 14 Oct    Intelsat 23
12056B 13 Oct    DFH 117
12056A 13 Oct    DFH 116
12055B 12 Oct    Galileo IOV FM4
12055A 12 Oct    Galileo IOV FM3
12054B 08 Oct    Orbcomm OG2-1
12054A 08 Oct    Dragon CRS 1
12053A 04 Oct    GPS BIIF-03
12052A 29 Sep    VRSS 1
12051B 28 Sep    Gsat 10
12051A 28 Sep    Astra 2F
12050B 18 Sep    DFH 115
12050A 18 Sep    DFH 114
12049A 17 Sep    Metop B
12048M 13 Sep    Aerocube 4
12048L 13 Sep    Aerocube 4.5B
12048K 13 Sep    Aerocube 4.5A
12048J 13 Sep    SMDC-ONE 1.1
12048H 13 Sep    Re
12048G 13 Sep    Cinema
12048F 13 Sep    Polysat CP5
12048E 13 Sep    Cxbn
12048D 13 Sep    Csswe
12048C 13 Sep    Aeneas
12048B 13 Sep    SMDC-ONE 1.2
12048A 13 Sep    USA 238
12047B 09 Sep    Proiteres
12047A 09 Sep    Spot 6
12046B 30 Aug    RBSP B
12046A 30 Aug    RBSP A
12045A 19 Aug    Intelsat 21
12044B 06 Aug    Express MD2
12044A 06 Aug    Telkom 3
12043B 02 Aug    Hylas 2
12043A 02 Aug    Intelsat 20
12042A 01 Aug    Progress M-16M
12041D 28 Jul    Gonets M 4
12041C 28 Jul    Yubileiny 2
12041B 28 Jul    Gonets M 3
12041A 28 Jul    Cosmos 2481
12040A 25 Jul    DFH 113
12039E 22 Jul    MKA-PN 1
12039D 22 Jul    TET 1
12039C 22 Jul    Exactview 1
12039B 22 Jul    Belka 2
12039A 22 Jul    Canopus 1
12038A 21 Jul    HTV 3
12037A 15 Jul    Soyuz TMA-05M
12036A 09 Jul    Astra 4B
12035B 05 Jul    Meteosat 10
12035A 05 Jul    Echostar 17
12034A 29 Jun    USA 237
12033A 20 Jun    USA 236
12032A 16 Jun    Shenkhou 9
12031A 13 Jun    NuStar
12030A 01 Jun    Intelsat 19
12029A 29 May    Yaogan 15
12028A 26 May    Chinasat 2A
12027B 22 May    Celestis 11
12027A 22 May    Dragon C2
12026A 17 May    Nimiq 6
12025D 17 May    Horyu 2
12025C 17 May    SDS 4
12025B 17 May    Kompsat 3
12025A 17 May    Gcom W1
12024A 17 May    Cosmos 2480
12023B 15 May    Vinasat 2
12023A 15 May    Jcsat 13
12022A 15 May    Soyuz TMA-04M
12021B 10 May    DFH 112
12021A 10 May    Yaogan 14
12020A 06 May    DFH 111
12019A 04 May    AEHF 2
12018B 29 Apr    DFH 110
12018A 29 Apr    DFH 109
12017A 26 Apr    Risat 1
12016A 23 Apr    Yahsat 1B
12015A 20 Apr    Progress M-15M
12____ 12 Apr    Kwangmyongsong-3
12014A 03 Apr    USA 234
12013A 31 Mar    Apstar 7
12012A 30 Mar    Cosmos 2479
12011A 25 Mar    Intelsat 22
12010A 23 Mar    ATV 3
12009A 24 Feb    Muos 1
12008A 24 Feb    DFH 108
12007A 14 Feb    NSS 14
12006 13 Feb    unicubesat
12006 13 Feb    PWsat 1
12006 13 Feb    Robusta
12006F 13 Feb    Xatcobeo
12006E 13 Feb    Masat 1
12006D 13 Feb    Goliat
12006C 13 Feb    e-star
12006B 13 Feb    Almasat 1
12006A 13 Feb    Lares
12005A 03 Feb    Navid
12004A 25 Jan    Progress M-14M
11062C 24 Jan    Chibis-M
12003A 20 Jan    WGS SV 4
12002A 13 Jan    DFH 107
12001B 09 Jan    Vesselsat 2
12001A 09 Jan    DFH 106

2011
11080F 28 Dec    Globalstar 86
11080E 28 Dec    Globalstar 90
11080D 28 Dec    Globalstar 92
11080C 28 Dec    Globalstar 82
11080B 28 Dec    Globalstar 80
11080A 28 Dec    Globalstar 84
11____ 23 Dec    Meridian 5
11079A 22 Dec    CBERS 2C
11078A 21 Dec    Soyuz TMA-03M
11077A 19 Dec    Nigcomsat 1R
11076F 17 Dec    Pleiades 1A
11076E 17 Dec    SSOT
11076D 17 Dec    Elisa E12
11076C 17 Dec    Elisa W23
11076B 17 Dec    Elisa E24
11076A 17 Dec    Elisa W11
11075A 12 Dec    IGS 7A
11074B 11 Dec    Luch 5A
11074A 11 Dec    Amos 5
11073A 02 Dec    DFH 105
11072A 29 Nov    Yaogan 13
11071A 28 Nov    Cosmos 2478
11070A 26 Nov    Mars Science Laboratory
11069A 25 Nov    Asiasat 7
11068B 20 Nov    DFH 104
11068A 20 Nov    Chuangxin 3
11067A 14 Nov    Soyuz TMA22
11066B 09 Nov    Yaogan 12
11066A 09 Nov    DFH 103
11065A 08 Nov    Fobos-Grunt
11064D 04 Nov    Cosmos 2476
11064B 04 Nov    Cosmos 2477
11064A 04 Nov    Cosmos 2475
11063A 31 Oct    Shenzhou 8
11062A 30 Oct    Progress M13M
11061 28 Oct    Dice 2
11061 28 Oct    Dice 1
11061 28 Oct    RAX 2
11061 28 Oct    E1PU2
11061 28 Oct    M-Cubed
11061 28 Oct    AubieSat
11061A 28 Oct    NPP
11060B 21 Oct    Galileo IOV FM2
11060A 21 Oct    Galileo IOV PFM
11059A 19 Oct    Viasat 1
11058D 12 Oct    SRMsat
11058C 12 Oct    Vesselsat 1
11058B 12 Oct    Jugnu
11058A 12 Oct    Megha-Tropiques
11057A 07 Oct    Eutelsat W3C
11056A 05 Oct    Intelsat 18
11055A 02 Oct    Cosmos 2474
11054A 29 Sep    Quetzsat
11053A 29 Sep    Tiangong 1
11052A 27 Sep    Tacsat 4
11051A 24 Sep    Atlantic Bird 7
11050A 23 Sep    IGS 5B
11049B 21 Sep    Arabsat 5C
11049A 21 Sep    SES 2
11048A 20 Sep    Cosmos 2473
11047A 18 Sep    Chinasat 1A
11046B 10 Sep    Grail B
11046A 10 Sep    Grail A
11____ 24 Aug    Progress M12M
11045A 18 Aug    Express AM4
11____ 18 Aug    DFH SJ11-04
11044G 17 Aug    Sich 2
11044F 17 Aug    Aprizesat 6
11044E 17 Aug    Aprizesat 5
11044D 17 Aug    Rasat
11044C 17 Aug    Nigeriasat X
11044B 17 Aug    Nigeriasat 2
11044A 17 Aug    Edusat
11043A 15 Aug    DFH 102
11042A 11 Aug    Paksat 1R
11041B 06 Aug    Bsat 3c
11041A 06 Aug    Astra 1N
11040A 05 Aug    Juno
11039A 29 Jul    DFH 101
11038A 26 Jul    DFH 100
11037A 18 Jul    Spektr R
11036A 16 Jul    GPS BIIF-02
11035B 15 Jul    KazSat 2
11035A 15 Jul    SES 3
11034A 15 Jul    Gsat 12
11033F 13 Jul    Globalstar 89
11033E 13 Jul    Globalstar 81
11033D 13 Jul    Globalstar 85
11033C 13 Jul    Globalstar 91
11033B 13 Jul    Globalstar 88
11033A 13 Jul    Globalstar 83
11032A 11 Jul    DFH 99
11031A 08 Jul    STS 135
11030A 06 Jul    DFH 98
11029A 30 Jun    ORS 1
11028A 27 Jun    Cosmos 2472
11027A 21 Jun    Progress M11M
11026A 20 Jun    Sinosat 5
11025A 15 Jun    Rasad 1
11024A 10 Jun    SAC D
11023A 07 Jun    Soyuz TMA-02M
11022B 20 May    ST 2
11022A 20 May    Insat 4G
11021A 20 May    Estrela Do Sul 2
11020A 16 May    STS 134
11019A 07 May    SBIRS GEO 1
11018A 04 May    Meridian 4
11017A 27 Apr    Progress M10M
11016B 22 Apr    Yahsat 1A
11016A 22 Apr    Intelsat New Dawn
11015C 20 Apr    X-Sat
11015B 20 Apr    Youthsat
11015A 20 Apr    IRS 2D
11014A 15 Apr    USA 229
11013A 09 Apr    DFH 97
11012A 04 Apr    Soyuz TMA21
11011A 11 Mar    USA 227
11010A 05 Mar    USA 226
11____ 04 Mar    KySat 1
11____ 04 Mar    Hermes
11____ 04 Mar    E1P
11____ 04 Mar    Glory
11009A 26 Feb    Cosmos 2471
11008A 24 Feb    STS 133
11007A 16 Feb    ATV 2
11006A 06 Feb    USA 225
11005A 01 Feb    Geo-IK 2
11004A 28 Jan    Progress M08M
11003A 22 Jan    HTV 2
11002A 20 Jan    KH 12-6
11001A 20 Jan    Electro L1

2010
10070B 29 Dec    Koreasat 6
10070A 29 Dec    Hispasat 1E
10069A 26 Dec    Kasat
10____ 25 Dec    Insat 4D
10068A 17 Dec    DFH 96
10067A 15 Dec    Soyuz TMA-20
10066J 08 Dec    Mayflower-Caerus
10066H 08 Dec    Perseus 000
10066G 08 Dec    Perseus 002
10066F 08 Dec    QBX 1
10066E 08 Dec    Perseus 001
10066D 08 Dec    Perseus 003
10066C 08 Dec    SMDC-ONE 1
10066B 08 Dec    QBX 2
10066A 08 Dec    Dragon C1
10065B 26 Nov    Intelsat 17
10065A 26 Nov    Hylas 1
10064A 24 Nov    DFH 95
10063A 21 Nov    USA 223
10062F 20 Nov    Fastrac 1 & 2
10062E 20 Nov    Falconsat 5
10062D 20 Nov    Fastsat HSV01
10062C 20 Nov    O/Oreos
10062B 20 Nov    Rax
10062A 20 Nov    Stpsat 2
10061A 14 Nov    MSV 1
10060A 06 Nov    Cosmo-Skymed 4
10059A 05 Nov    DFH 94
10058A 02 Nov    Meridian 3
10057A 31 Oct    DFH 93
10056B 28 Oct    Bsat 3B
10056A 28 Oct    Eutelsat W3B
10055A 27 Oct    Progress M08M
10054F 19 Oct    Globalstar 73
10054E 19 Oct    Globalstar 75
10054D 19 Oct    Globalstar 77
10054C 19 Oct    Globalstar 76
10054B 19 Oct    Globalstar 74
10054A 19 Oct    Globalstar 79
10053A 14 Oct    XM 5
10052A 07 Oct    Soyuz TMA-01M
10051B 06 Oct    DFH 92
10051A 06 Oct    DFH 91
10050A 01 Oct    Chang'e 2
10049A 30 Sep    Cosmos 2469
10048A 26 Sep    SBSS B10
10047C 22 Sep    Zheda Pixing 1A-2
10047B 22 Sep    Zheda Pixing 1A-1
10047A 22 Sep    Yaogan 11
10046A 21 Sep    USA 215
10045A 11 Sep    QZSS 1
10044A 10 Sep    Progress M07M
10043C 08 Sep    Cosmos 2468
10043B 08 Sep    Gonets M 2
10043A 08 Sep    Cosmos 2467
10042A 04 Sep    Sinosat 6
10041C 02 Sep    Cosmos 2466
10041B 02 Sep    Cosmos 2465
10041A 02 Sep    Cosmos 2464
10040A 24 Aug    DFH 90
10039A 14 Aug    AEHF 1
10038A 09 Aug    Yaogan 10
10037B 04 Aug    Rascom QAF1R
10037A 04 Aug    Nilesat 201
10036A 31 Jul    DFH 89
10035E 12 Jul    Tisat 1
10035D 12 Jul    Alsat 2A
10035C 12 Jul    Aissat 1
10035B 12 Jul    Studsat
10035A 12 Jul    IRS 2C
10034A 10 Jul    Echostar 15
10033A 30 Jun    Progress M06M
10032B 26 Jun    Arabsat 5A
10032A 26 Jun    COMS 1
10031A 22 Jun    Offek 9
10030A 21 Jun    Tandem X
10029A 15 Jun    Soyuz TMA-19
10028F 15 Jun    Prisma Tango
10028B 15 Jun    Prisma Mango
10028A 15 Jun    Picard
10027A 15 Jun    DFH 88
10____ 10 Jun    STsat 2B
10026A 04 Jun    dummy Dragon capsule
10025A 03 Jun    Arabsat 5B
10024A 02 Jun    DFH 87
10023A 02 Jun    Servis 2
10022A 28 May    GPS BIIF-01
10021B 21 May    Satcombw 2b
10021A 21 May    Astra 3B
10020F 20 May    Unitec 1 (non-earth orbit)
10020E 20 May    Ikaros (non-earth orbit)
10020D 20 May    Akatsuki (venus probe)
10020C 20 May    KSat
10020B 20 May    Waseda Sat 2
10020A 20 May    Negai Star
10019A 14 May    STS 132
10018A 28 Apr    Progress M05M
10017A 27 Apr    Cosmos 2463
10016A 24 Apr    SES 1
10015A 22 Apr    USA 212
10014A 16 Apr    Cosmos 2462
10____ 15 Apr    Gsat 4
10013A 08 Apr    Cryosat 2
10012A 05 Apr    STS 131
10011A 02 Apr    Soyuz TMA-18
10010A 20 Mar    Echostar 14
10009C 05 Mar    Yaogan 9C
10009B 05 Mar    Yaogan 9B
10009A 05 Mar    Yaogan 9
10008A 04 Mar    Goes 15
10007C 01 Mar    Cosmos 2461
10007B 01 Mar    Cosmos 2460
10007A 01 Mar    Cosmos 2459
10006A 12 Feb    Intelsat 16
10005A 11 Feb    SDO
10004A 08 Feb    STS 130
10003A 03 Feb    Progress M04M
10002A 28 Jan    Raduga 1-10
10001A 16 Jan    DFH 86

2009
09075A 29 Dec    Directv 12
09074A 20 Dec    Soyuz TMA-17
09073A 18 Dec    Helios 2B
09072B 15 Dec    XiWang 1
09072A 15 Dec    Yaogan 8
09071A 14 Dec    WISE
09070C 14 Dec    Cosmos 2458
09070B 14 Dec    Cosmos 2457
09070A 14 Dec    Cosmos 2456
09069A 09 Dec    Yaogan 7
09068A 06 Dec    WGS SV 3
09067A 30 Nov    Intelsat 15
09066A 28 Nov    IGS 5A
09065A 24 Nov    Eutelsat W7
09064A 23 Nov    Intelsat 14
09063A 20 Nov    Cosmos 2455
09062A 16 Nov    STS 129
09061A 12 Nov    DFH 85
09060A 10 Nov    Poisk
09059B 02 Nov    Proba 2
09059A 02 Nov    Smos
09058B 29 Oct    Thor 6
09058A 29 Oct    NSS 12
09057A 18 Oct    DMSP B5D3-4
09056A 15 Oct    Progress M03M
09055A 08 Oct    Worldview 2
09054B 01 Oct    SatcomBw 2A
09054A 01 Oct    Amazonas 2
09053A 30 Sep    Soyuz TMA-16
09052B 25 Sep    STSS 2
09052A 25 Sep    STSS 1
09051F 23 Sep    Rubin 9.1+9.2
09051E 23 Sep    Itu-psat 1
09051D 23 Sep    Uwe 2
09051C 23 Sep    Beesat
09051B 23 Sep    SwissCube
09051A 23 Sep    IRS P7 (Oceansat 2)
09050A 17 Sep    Nimiq 5
09049G 17 Sep    Blits
09049F 17 Sep    Sumbandila
09049E 17 Sep    Ugatusat
09049D 17 Sep    Tatiana 2
09049C 17 Sep    Iris
09049B 17 Sep    Sterkh 2
09049A 17 Sep    Meteor M1
09048A 10 Sep    HTV 1
09047A 08 Sep    USA 207
09046A 31 Aug    Palapa D
09045A 29 Aug    STS 128
09___ 25 Aug    STsat 2
09044B 21 Aug    Optus D3
09044A 21 Aug    Jcsat 12
09043A 17 Aug    GPS BIIR-M8
09042A 11 Aug    Asiasat 5
09041F 29 Jul    Aprizesat 3
08041E 29 Jul    Nanosat 1B
09041D 29 Jul    Aprizesat 4
09041C 29 Jul    Bnscsat 2
09041B 29 Jul    Dubaisat 1
09041A 29 Jul    Deimos 1
09040A 24 Jul    Progress M67
09039B 21 Jul    Sterkh 1
09039A 21 Jul    Cosmos 2454
09038F 30 Jul    Ande 2 Active Castor
09038E 30 Jul    Ande 2 Passive Pollux
09038B 30 Jul    Dragonsat
09038A 15 Jul    STS 127
09037A 14 Jul    Macsat
09036C 06 Jul    Cosmos 2453
09036B 06 Jul    Cosmos 2452
09036A 06 Jul    Cosmos 2451
09035A 01 Jul    Terrestar 1
09034A 30 Jun    Radiosat 5
09033A 27 Jun    Goes 14
09032A 21 Jun    Measat 1R
09031B 18 Jun    LCROSS
09031A 18 Jun    LRO
09030A 27 May    Soyuz TMA15
09029A 21 May    Meridian 2
09028E 19 May    Aerocube 3
09028D 19 May    Polysat CP6
09028C 19 May    Hawksat 1
09028B 19 May    Pharmasat
09028A 19 May    Tacsat 3
09027A 16 May    ProtoStar 2
09026B 14 May    Planck
09026A 14 May    Herschel
09025A 11 May    STS 125
09024A 07 May    Progress M02M
09023A 05 May    STSS-ATRR
09022A 28 Apr    Cosmos 2450
09021A 22 Apr    Yaogan 6
09020A 20 Apr    Sicral 1B
09019B 20 Apr    Anusat
09019A 20 Apr    Risat 2
09018A 14 Apr    Dong Fang Hong 84
09___ 05 Apr    Kwangmyongsong 2
09017A 04 Apr    WGS SV 2
09016A 03 Apr    Eutelsat W2A
09015A 26 Mar    Soyuz TMA14
09014A 24 Mar    GPS BIIR-M7
09013A 17 Mar    Goce
09012A 15 Mar    STS 119
09011A 07 Mar    Kepler
09010A 28 Feb    Raduga 1-9
09009A 26 Feb    Telstar 11N
09___ 24 Feb    OCO
09008D 12 Feb    Spirale B
09008C 12 Feb    Spirale A
09008B 12 Feb    Hotbird 10
09008A 12 Feb    NSS 9
09007B 11 Feb    Express MD1
09007A 11 Feb    Express AM44
09006A 10 Feb    Progress M66
09005A 06 Feb    NOAA 19
09004A 02 Feb    Omid
09003A 30 Jan    Coronas Foton
09002H 23 Jan    KKS 1
09002G 23 Jan    Stars
09002F 23 Jan    Spritesat
09002E 23 Jan    Sohla 1
09002D 23 Jan    Kagayaki
09002C 23 Jan    SDS 1
09002B 23 Jan    Prism
09002A 23 Jan    Gosat 1
09001A 18 Jan    USA 202

2008
08067C 25 Dec    Cosmos 2449
08067B 25 Dec    Cosmos 2448
08067A 25 Dec    Cosmos 2447
08066A 23 Dec    Dong Fang Hong 83
08065B 20 Dec    Eutelsat W2M
08065A 20 Dec    Hotbird 9
08064A 15 Dec    Yaogan 5
08063A 10 Dec    Ciel 2
08062A 02 Dec    Cosmos 2446
08061A 01 Dec    Yaogan 4
08060A 26 Nov    Progress M01M
08059A 15 Nov    STS 126
08058A 14 Nov    Cosmos 2445
08057A 05 Nov    Astra 1M
08056B 05 Nov    Chuangxin 2
08056A 05 Nov    Dong Fang Hong 82
08055A 29 Oct    Venesat 1
08054A 25 Oct    Cosmo-Skymed 3
08053B 25 Oct    Dong Fang Hong 81
08053A 25 Oct    Dong Fang Hong 80
08052A 22 Oct    Chandraayan 1
08051A 19 Oct    Ibex
08050A 12 Oct    Soyuz TMA13
08049A 01 Oct    Theos 1
08048A 28 Sep    Ratsat ( Falcon)
08047G 27 Sep    Bx 1
08047A 27 Sep    Shenzhou 7
08046C 25 Sep    Cosmos 2444
08046B 25 Sep    Cosmos 2443
08046A 25 Sep    Cosmos 2442
08045A 24 Sep    Telstar 9 (Galaxy 19)
08044A 19 Sep    Nimiq 4
08043A 10 Sep    Progress M65
08042A 06 Sep    Orbview 5 (GeoEye 1)
08041B 06 Sep    Dong Fang Hong 79 (Huan Jing 1B)
08041A 06 Sep    Dong Fang Hong 78 (Huan Jing 1A)
08040E 29 Aug    Rapideye 5
08040D 29 Aug    Rapideye 4
08040C 29 Aug    Rapideye 3
08040B 29 Aug    Rapideye 2
08040A 29 Aug    Rapideye 1
08039A 18 Aug    Inmarsat 4F3
08___ 17 Aug    Omid (Iranian Safir 1 launch failure)
08038B 14 Aug    AMC 21
08038A 14 Aug    Superbird 7
08___ 03 Aug    Celestis 7
08___ 03 Aug    PreSat
08___ 03 Aug    Nanosail D
08___ 03 Aug    Trailblazer
08037A 26 Jul    Cosmos 2441
08036A 22 Jul    Sar Lupe 5
08035A 16 Jul    Echostar 11
08034B 07 Jul    Arabsat 4AR
08034A 07 Jul    Protostar 1
08033A 26 Jun    Cosmos 2440
08032A 20 Jun    Jason 2
08031F 19 Jun    Orbcomm 40
08031E 19 Jun    Orbcomm 37
08031D 19 Jun    Orbcomm 39
08031C 19 Jun    Orbcomm 29
08031B 19 Jun    Orbcomm 41
08031A 19 Jun    Orbcomm 38
08030B 12 Jun    Turksat 3A
08030A 12 Jun    Skynet 5C
08029A 11 Jun    Glast
08028A 10 Jun    Chinasat 9
08027A 31 May    STS 124
08026A 27 May    DFH 77
08025D 23 May    Cosmos 2439
08025C 23 May    Cosmos 2438
08025B 23 May    Cosmos 2437
08025A 23 May    Yubileiny
08024A 21 May    Galaxy 18
08023A 14 May    Progress M64
08022A 28 Apr    Amos 3
08021L 28 Apr    Cute 1.7 II
08021K 28 Apr    Rubin 8
08021J 28 Apr    Seeds 2
08021G 28 Apr    Delfi C3
08021F 28 Apr    AAUsat 2
08021E 28 Apr    Compass 1
08021D 28 Apr    IMS 1
08021C 28 Apr    CanX 2
08021B 28 Apr    CanX 6
08021A 28 Apr    IRS 2B
08020A 26 Apr    GSTB v2B
08019A 25 Apr    DFH 76
08018B 18 Apr    Brasilsat C2
08018A 18 Apr    Vinasat 1
08017A 16 Apr    C/NOFS
08016A 14 Apr    ICO G1
08015A 08 Apr    Soyuz TMA-12
08014A 27 Mar    Sar Lupe 4
08013A 19 Mar    Directv 11
08012A 15 Mar    GPS BIIR-M6
08011A 14 Mar    GE 14
08010A 13 Mar    USA 200
08009A 11 Mar    STS 123
08008A 09 Mar    ATV-1
08007A 23 Feb    Winds
08006A 11 Feb    Thor 2R
08005A 07 Feb    STS 122
08004A 05 Feb    Progress M63
08003A 28 Jan    Express AM33
08002A 21 Jan    Techsar
08001A 15 Jan    Thuraya 3

2007
07065C 25 Dec    Cosmos 2436
07065B 25 Dec    Cosmos 2435
07065A 25 Dec    Cosmos 2434
07064B 23 Dec    Progress M62
07063B 21 Dec    Horizons 2
07063A 21 Dec    Rascom QAF1
07062A 20 Dec    GPS BIIR-M5
07061A 14 Dec    Radarsat 2
07060A 10 Dec    USA 198
07059A 09 Dec    Cosmo-Skymed 2
07058A 09 Dec    Raduga 1-8
07057A 17 Nov    Sirius 4
07056B 14 Nov    Brasilsat C1 / Star One C1
07056A 14 Nov    Skynet 5B
07055A 11 Nov    Yaogan 3
07054A 11 Nov    DSP 3-10
07053B 01 Nov    AIS
07053A 01 Nov    Sar Lupe 3
07052C 26 Oct    Cosmos 2433
07052B 26 Oct    Cosmos 2432
07052A 26 Oct    Cosmos 2431
07051A 24 Oct    Chang'e 1
07050A 23 Oct    STS 120
07049A 23 Oct    Cosmos 2430
07048D 20 Oct    Globalstar 68
07048C 20 Oct    Globalstar 66
07048B 20 Oct    Globalstar 70
07048A 20 Oct    Globalstar 67
07047A 17 Oct    GPS BIIR-M4
07046A 11 Oct    WGS SV 1
07045A 10 Oct    Soyuz TMA-11
07044B 05 Oct    Panamsat 11/Intelsat 11
07044A 05 Oct    Optus D2
07043A 27 Sep    Dawn
07042A 19 Sep    CBERS 2B
07041A 18 Sep    WorldView 1
07040A 14 Sep    Foton 15
07039C 14 Sep    Vrad
07039B 14 Sep    Rsat
07039A 14 Sep    Selene (Kayuga)
07038A 11 Sep    Cosmos 2429
07___ 05 Sep    Jcsat 11
07037A 02 Sep    Insat 4CR
07036B 14 Aug    Bsat 3A
07036A 14 Aug    Spaceway 3
07035A 08 Aug    STS 118
07034A 04 Aug    Phoenix
07033A 02 Aug    Progress M61
07032A 07 Jul    Directv 10
07031A 05 Jul    Chinasat 6B
07030A 04 Jul    Sar Lupe 2
07029A 02 Jul    Cosmos 2428
07028A 28 Jun    Genesis 2
07027A 15 Jun    USA 194
07026A 15 Jun    Terrasar X
07025A 10 Jun    Offek 7
07024A 08 Jun    STS 117
07023A 08 Jun    Cosmo-Skymed 1
07022A 07 Jun    Cosmos 2427
07021A 31 May    Sinosat 3
07020F 29 May    Globalstar 72
07020D 29 May    Globalstar 71
07020C 29 May    Globalstar 69
07020A 29 May    Globalstar 65
07019A 25 May    Yaogan 2
07018A 13 May    Nigcomsat 1
07017A 12 May    Progress M60
07016B 04 May    Galaxy 17
07016A 04 May    Astra 1L
07015A 25 Apr    AIM
07014A 24 Apr    NFire
07013B 23 Apr    AVM / AAM
07013A 23 Apr    Agile
07012S 17 Apr    CSTB 1
07012Q 17 Apr    Polysat CP4
07012P 17 Apr    Cape 1
07012N 17 Apr    Libertad 1
07012M 17 Apr    Polysat CP3
07012L 17 Apr    Saudicomsat 4
07012K 17 Apr    Mast
07012J 17 Apr    Saudicomsat 3
07012H 17 Apr    Saudicomsat 5
07012F 17 Apr    Aerocube 2
07012E 17 Apr    Saudicomsat 6
07012C 17 Apr    Saudicomsat 7
07012B 17 Apr    Saudisat 3
07012A 17 Apr    Egyptsat 1
07011A 12 Apr    DFH 75
07010A 11 Apr    DFH 74
07009A 09 Apr    Anik F3
07008A 07 Apr    Soyuz TMA10
07____ 21 Mar    DemoFlight Falcon 1
07007B 11 Mar    Skynet 5A
07007A 11 Mar    Insat 4B
07006F 09 Mar    CFEsat
07006E 09 Mar    Falconsat 3
07006D 09 Mar    STPsat
07006C 09 Mar    Orbital Express Nextsat
07006B 09 Mar    Midstar 1
07006A 09 Mar    Orbital Express Astro
07005B 24 Feb    IGS 3V
07005A 24 Feb    IGS 3B
07004 17 Feb    Themis P5
07004 17 Feb    Themis P4
07004 17 Feb    Themis P3
07004 17 Feb    Themis P2
07004A 17 Feb    Themis P1
07003A 02 Feb    DFH 73
07____ 30 Jan    NSS 8
07002A 18 Jan    Progress M59
07001D 10 Jan    Pehuensat 1
07001C 10 Jan    SRE 1
07001B 10 Jan    IRS 2A
07001A 10 Jan    Lapan Tubsat

2006
06063A 27 Dec    Corot
06062C 25 Dec    Cosmos 2426
06062B 25 Dec    Cosmos 2425
06062A 25 Dec    Cosmos 2424
06061A 24 Dec    Meridian 1
06060A 19 Dec    Sar Lupe 1
06059A 18 Dec    ETS 8
06058B 16 Dec    Genesat 1
06058A 16 Dec    Tacsat 2
06057A 14 Dec    USA 193
06056A 11 Dec    Measat 3
06055A 10 Dec    STS 116
06054B 08 Dec    GE 18
06054A 08 Dec    Wildblue 1
06053A 08 Dec    DFH 72
06052A 17 Nov    GPS BIIR-M3
06051A 08 Nov    Arabsat 4B
06050A 04 Nov    DMSP B5D3-3
06049A 30 Oct    XM 4
06048A 28 Oct    Sinosat 2
06047B 26 Oct    Stereo B
06047A 26 Oct    Stereo A
06046B 23 Oct    DFH 71
06046A 23 Oct    DFH 70
06045A 23 Oct    Progress M58
06044A 19 Oct    Metop A
