picture of the encyclopedia
Focus
Version 0.81 comes with a new web design! Please allow popups for navigation.

Ku-band BSS/DBS US frequency chart (GHz)



LHCP
Uplink
LHCP
Downlink
Transponder RHCP
Downlink
RHCP
Uplink
  12.224 1   17.324
17.339   12.239  
  12.253   17.353
17.368   12.268  
  12.282   17.382
17.397   12.297  
  12.311   17.411
17.426   12.326  
  12.341   17.441
17.455   10 12.355  
  12.370 11   17.470
17.484   12 12.384  
  12.399 13   17.499
17.514   14 12.414  
  12.428 15   17.528
17.543   16 12.443  
  12.457 17   17.557
17.572   18 12.472  
  12.486 19   17.586
17.601   20 12.501  
  12.516 21   17.616
17.630   22 12.530  
  12.545 23   17.645
17.659   24 12.559  
  12.574 25   17.674
17.688   26 12.588  
  12.603 27   17.703
17.718   28 12.618  
  12.632 29   17.732
17.747   30 12.647  
  12.661 31   17.761
17.776   32 12.676  

© TBS Internet, all rights reserved. All reproduction, copy or mirroring prohibited. Legal notice
francais anglais contact