picture of the encyclopedia
previous next
Focus
Version 0.81 comes with a new web design! Please allow popups for navigation.

Eutelsat W3


Also called Eutelsat 3F3 and renamed Eutelsat W6 in Nov 2004
Renamed Eutelsat 21A in 2012, then Eutelsat 48C

General


Designation 25673 / 99018A
Launch date 12 Apr 1999
Country of origin Europe
Mission Telecommunications
Geostationary orbit see below
Launch vehicle Atlas 2AS #120


Location


Begin End Position
L: 12 Apr 1999 May 1999 2°E
May 1999 Jun 2004 7°E
Sep 2004 Oct 2004 48°E
Nov 2004 Dec 2012 21.5°E, Eutelsat 21A
Jan 2013 Oct 2014 48°E, inclined, Eutelsat 48C


End of life


Out of service Oct 2014
Cause Moved to junk orbit



External resources


sat-index articles


Technical data


Lyngsat transponder loading


EIRP coverage (dBW)


fixed
spot

G/T coverage (dB/K)


fixed
spot

Specifications


Prime contractor Aerospatiale (with DASA, Alenia & SS/L)
Platform Spacebus-3000B2
Mass at launch 3183 kg
Mass in orbit 1810 kg
Dry mass 1375 kg
Dimension 4.6 x 2.5 x 1.8 m
Solar array 29 m span
Stabilization 3-axis
DC power EOL: 5900 W
Design lifetime 12 years

The Ku-band telemetry is defective.
Beacons: 11.698900 or 11.699200 + 12.501 + 11.199 GHz + S-band: 2270.2 MHz

Ku-band


Main transponders 34 (max 24 active at one time)
Backup transponders  
Power 90 W
Bandwidth 21 x 36 MHz (9 switchable to steerable beam)
13 x 72 MHz (1 switchable to steerable beam)
Coverage One fixed beam to cover the entire European continent and the Mediterranean Bassin
One steerable beam to Turkey (Aegan)
EIRP max fixed: 47 dBW
steerable: 52 dBW
Polarization linear
Frequencies uplink: 13.0-13.25 GHz & 13.75-14.5 GHz
downlink: 10.95-11.7 GHz & 12.5-12.75 GHz
Beacon 11.1995 GHz H

Dxx transponders can be switched to steerable beam

Transponder frequency chart (GHz)


Horizontal
Uplink
Horizontal
Downlink
Transponder Vertical
Downlink
Vertical
Uplink
Bandwidth (MHz) Switchable to
  10.99167 B1   14.29167 72  
14.29167   B2 10.99167   72  
  11.07500 B3   14.37500 72  
14.37500   B4 11.07500   72  
  11.15833 B5   14.45833 72  
14.45833   B6 11.15833   72  
             
13.02175   C1 11.22075   36  
  11.24150 C2   13.02174 36  
13.06325   C3 11.26225   36  
  11.28300 C4   13.06325 36  
13.10475   C5 11.30375   36  
  11.32450 C6   13.10475 36  
13.14625   C7 11.34525   36  
  11.36600 C8   13.14525 36  
13.18775   C9 11.38675   36  
  11.40750 C10   13.18775 36  
13.22925   C11 11.42825   36  
  11.44900 C12   19.22925 36  
             
13.77141   D1 11.47141   36 Steerable
  11.49216 D2   13.79216 36 Steerable
13.81291   D3 11.51291   36 Steerable
  11.53366 D4   13.83366 36 Steerable
13.85441   D5 11.55441   36 Steerable
  11.57516 D6   13.87516 36 Steerable
13.89591   D7 11.59591   36 Steerable
  11.61666 D8   13.91666 36 Steerable
13.95833   D9 11.65833   72 Steerable
  11.65816 D10   13.95816 36 Steerable
             
  12.54267 F1   14.04167 72  
14.04167   F2 12.54267   72  
  12.62500 F3   14.12500 72  
14.12500   F4 12.62500   72  
  12.70833 F5   14.20833 72  
14.20833   F6 12.70833   72  


© TBS Internet, all rights reserved. All reproduction, copy or mirroring prohibited. Legal notice
francais anglais contact